Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Southwestern

Games
43
Runs
300
Batting Average
.295
On Base Percentage
.394
Slugging Percentage
.397
Home Runs
22
Team Summary
Title Record
Overall 22-21 (.512)
Conference 12-13 (.480)
Streak Lost 1
Home 10-10
Away 11-9
Neutral 1-2
Recent Results
Date Opponent Result
Apr 23 San Diego City L, 8-7
Apr 24 at San Diego City W, 16-2
May 1 vs. Fullerton L, 10-9
May 1 at El Camino W, 5-4
May 2 vs. Fullerton W, 6-5
May 3 vs. Fullerton L, 11-6
Team Stats
Statistics Overall Conf
Games 43 25
At Bats 1570 938
Runs 300 189
Hits 463 277
Doubles 72 44
Triples 11 6
Home Runs 22 13
Runs Batted In 264 168
Extra Base Hits 105 63
Total Bases 623 372
Walks 197 118
Hit by pitch 67 43
Strikeouts 243 150
Sacrifice Flies 12 5
Sacrifice Hits 22 12
Hit into double play 28 12
Stolen Bases 49 34
Caught Stealing 10 5
Batting Average .295 .295
On Base Percentage .394 .397
Slugging Percentage .397 .397
Earned Run Average 6.19 6.79
WHIP 1.74 1.81
At Bats Against 1526 913
Batting Average Against .309 .323
Home Games Played 20 12
Home Attendance 1,291 736
Home Attendance average 65 62
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # California Christian   - - - - - - - - - - -
Jan 19 # at Point Loma   - - - - - - - - - - -
Jan 27 at Fullerton W, 9-3 38 9 13 2 0 3 7 5 5 0 2
Jan 29 Barstow W, 12-6 37 12 16 2 1 0 11 2 6 0 1
Jan 30 Cerro Coso W, 6-4 31 6 9 3 0 0 4 10 9 2 0
Jan 31 Cerro Coso W, 6-2 33 6 8 1 1 0 6 5 8 1 0
Feb 3 at Saddleback W, 7-6 40 7 13 5 0 0 6 3 6 0 0
Feb 6 at LA Pierce W, 17-4 43 17 17 1 1 0 13 10 5 5 0
Feb 10 El Camino W, 11-4 37 11 14 2 1 2 8 3 4 2 0
Feb 12 Victor Valley W, 3-2 32 3 11 0 0 0 3 1 2 0 0
Feb 13 Orange Coast L, 6-1 32 1 6 1 0 0 1 4 8 0 0
Feb 14 at Cerritos L, 8-1 34 1 8 0 0 0 1 3 1 0 0
Feb 20 Saddleback L, 12-4 34 4 7 1 0 1 4 1 4 0 0
Feb 21 at Orange Coast L, 8-4 37 4 11 0 1 0 4 5 8 1 1
Feb 22 at Riverside L, 13-0 28 0 3 0 0 0 0 4 6 0 0
Feb 24 Fullerton L, 5-4 31 4 7 2 0 0 4 6 2 2 1
Feb 26 Grossmont L, 10-6 35 6 9 3 1 0 6 5 4 0 0
Feb 27 at Grossmont L, 9-8 42 8 12 1 0 1 7 5 9 2 0
Mar 3 Palomar L, 9-4 31 4 6 0 0 0 3 6 7 1 0
Mar 5 at Palomar L, 12-6 40 6 15 0 1 0 6 2 7 2 0
Mar 6 at Imperial Valley W, 7-5 37 7 11 4 1 1 6 2 6 3 0
Mar 10 Imperial Valley W, 14-8 40 14 17 2 0 1 13 8 4 3 1
Mar 12 at San Diego Mesa W, 10-3 38 10 10 0 0 0 10 7 3 2 0
Mar 14 San Diego Mesa L, 6-3 34 3 9 2 0 0 3 2 8 2 1
Mar 17 San Diego City W, 10-9 40 10 13 3 1 0 8 7 8 0 0
Mar 19 at San Diego City W, 9-4 53 9 11 1 0 1 9 6 9 4 0
Mar 24 at Grossmont L, 30-10 42 10 13 2 1 2 10 6 11 2 0
Mar 26 at Grossmont W, 11-8 37 11 11 2 0 2 8 7 6 1 1
Mar 27 Grossmont W, 10-5 33 10 10 1 0 0 9 9 3 2 0
Mar 31 at Palomar L, 18-4 35 4 9 1 0 0 4 6 5 1 0
Apr 2 Palomar L, 4-1 27 1 5 2 0 0 1 5 9 3 1
Apr 3 at Palomar W, 10-7 41 10 18 1 0 0 9 4 7 0 0
Apr 7 Imperial Valley L, 3-1 30 1 4 1 0 0 1 2 5 0 0
Apr 9 at Imperial Valley W, 13-10 39 13 11 4 0 1 10 5 2 0 0
Apr 10 Imperial Valley W, 9-3 36 9 15 3 0 0 8 0 6 1 0
Apr 14 San Diego Mesa W, 10-3 38 10 13 2 0 0 8 4 5 3 0
Apr 16 at San Diego Mesa L, 10-4 36 4 7 3 0 1 3 8 6 1 0
Apr 17 San Diego Mesa L, 14-2 39 2 12 0 0 1 2 1 4 0 0
Apr 21 at San Diego City L, 5-4 32 4 8 2 0 0 3 5 5 0 1
Apr 23 San Diego City L, 8-7 39 7 11 3 0 0 6 3 4 0 0
Apr 24 at San Diego City W, 16-2 44 16 17 1 1 2 15 3 7 1 0
May 1 vs. Fullerton L, 10-9 43 9 18 4 0 1 9 3 3 2 0
May 1 at El Camino W, 5-4 38 5 11 1 0 2 5 1 5 0 0
May 2 vs. Fullerton W, 6-5 32 6 9 0 0 0 6 7 4 0 0
May 3 vs. Fullerton L, 11-6 32 6 5 3 0 0 4 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # California Christian   - - - - - - - - - -
Jan 19 # at Point Loma   - - - - - - - - - -
Jan 27 at Fullerton W, 9-3 1 1 0 24 5 1 8 11 .73 45
Jan 29 Barstow W, 12-6 6 0 1 20 3 1 7 7 1.00 46
Jan 30 Cerro Coso W, 6-4 0 0 2 12 3 0 6 8 .75 43
Jan 31 Cerro Coso W, 6-2 3 0 1 11 2 0 7 10 .70 42
Feb 3 at Saddleback W, 7-6 1 0 1 18 5 2 15 7 2.14 45
Feb 6 at LA Pierce W, 17-4 1 2 1 20 2 0 11 11 1.00 57
Feb 10 El Camino W, 11-4 2 1 1 24 5 3 9 8 1.13 44
Feb 12 Victor Valley W, 3-2 2 1 1 11 0 1 8 13 .62 37
Feb 13 Orange Coast L, 6-1 1 0 0 7 1 1 8 10 .80 37
Feb 14 at Cerritos L, 8-1 1 0 0 8 0 1 13 12 1.08 38
Feb 20 Saddleback L, 12-4 0 0 0 11 2 0 13 10 1.30 35
Feb 21 at Orange Coast L, 8-4 0 0 0 13 1 0 8 10 .80 42
Feb 22 at Riverside L, 13-0 2 0 0 3 0 3 11 8 1.38 34
Feb 24 Fullerton L, 5-4 1 1 1 9 2 0 14 10 1.40 40
Feb 26 Grossmont L, 10-6 1 0 1 14 4 0 9 14 .64 42
Feb 27 at Grossmont L, 9-8 4 0 0 16 2 0 10 9 1.11 51
Mar 3 Palomar L, 9-4 0 0 1 6 0 1 7 12 .58 38
Mar 5 at Palomar L, 12-6 1 1 0 17 1 1 9 9 1.00 44
Mar 6 at Imperial Valley W, 7-5 3 1 0 20 6 0 10 11 .91 43
Mar 10 Imperial Valley W, 14-8 2 0 0 22 3 0 8 11 .73 50
Mar 12 at San Diego Mesa W, 10-3 4 0 1 10 0 2 13 9 1.44 50
Mar 14 San Diego Mesa L, 6-3 2 0 0 11 2 1 7 9 .78 38
Mar 17 San Diego City W, 10-9 3 0 0 18 4 1 8 11 .73 50
Mar 19 at San Diego City W, 9-4 1 1 0 15 2 1 17 15 1.13 61
Mar 24 at Grossmont L, 30-10 0 0 0 23 5 0 4 12 .33 48
Mar 26 at Grossmont W, 11-8 2 1 1 19 4 1 9 10 .90 48
Mar 27 Grossmont W, 10-5 1 0 0 11 1 1 13 6 2.17 43
Mar 31 at Palomar L, 18-4 0 0 0 10 1 0 9 12 .75 41
Apr 2 Palomar L, 4-1 0 0 2 7 2 2 11 4 2.75 34
Apr 3 at Palomar W, 10-7 1 0 1 19 1 0 12 5 2.40 47
Apr 7 Imperial Valley L, 3-1 0 0 1 5 1 0 8 14 .57 33
Apr 9 at Imperial Valley W, 13-10 3 1 0 18 5 1 9 13 .69 48
Apr 10 Imperial Valley W, 9-3 6 0 1 18 3 0 7 9 .78 43
Apr 14 San Diego Mesa W, 10-3 0 0 0 15 2 0 8 11 .73 42
Apr 16 at San Diego Mesa L, 10-4 2 0 0 13 4 0 13 8 1.63 46
Apr 17 San Diego Mesa L, 14-2 1 0 0 15 1 0 11 12 .92 41
Apr 21 at San Diego City L, 5-4 1 0 2 10 2 0 10 11 .91 40
Apr 23 San Diego City L, 8-7 1 0 0 14 3 0 14 9 1.56 43
Apr 24 at San Diego City W, 16-2 4 0 1 26 4 0 7 13 .54 52
May 1 vs. Fullerton L, 10-9 0 1 0 25 5 1 14 9 1.56 47
May 1 at El Camino W, 5-4 0 0 0 18 3 1 11 10 1.10 39
May 2 vs. Fullerton W, 6-5 2 0 1 9 0 0 10 9 1.11 42
May 3 vs. Fullerton L, 11-6 1 0 0 8 3 1 7 12 .58 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # California Christian   - - - - - - - - - - - -
Jan 19 # at Point Loma   - - - - - - - - - - - -
Jan 27 at Fullerton W, 9-3 1 0 0 9.0 7 3 2 2.00 1.56 7 7 0
Jan 29 Barstow W, 12-6 1 0 0 9.0 9 6 1 1.00 1.33 3 10 0
Jan 30 Cerro Coso W, 6-4 1 0 1 9.0 12 4 2 2.00 1.78 4 12 0
Jan 31 Cerro Coso W, 6-2 1 0 1 9.0 7 2 2 2.00 1.33 5 10 0
Feb 3 at Saddleback W, 7-6 1 0 0 10.0 8 6 4 3.60 1.20 4 8 0
Feb 6 at LA Pierce W, 17-4 1 0 0 9.0 10 4 4 4.00 1.33 2 11 0
Feb 10 El Camino W, 11-4 1 0 0 9.0 3 4 4 4.00 1.00 6 8 0
Feb 12 Victor Valley W, 3-2 1 0 1 9.0 6 2 1 1.00 0.78 1 5 0
Feb 13 Orange Coast L, 6-1 0 1 0 9.0 10 6 6 6.00 1.89 7 8 1
Feb 14 at Cerritos L, 8-1 0 1 0 8.0 14 8 8 9.00 2.25 4 8 1
Feb 20 Saddleback L, 12-4 0 1 0 9.0 15 12 7 7.00 2.56 8 3 0
Feb 21 at Orange Coast L, 8-4 0 1 0 8.0 8 8 7 7.88 1.63 5 9 0
Feb 22 at Riverside L, 13-0 0 1 0 8.0 16 13 13 14.63 2.25 2 2 1
Feb 24 Fullerton L, 5-4 0 1 0 9.0 10 5 4 4.00 1.44 3 7 0
Feb 26 Grossmont L, 10-6 0 1 0 9.0 10 10 9 9.00 1.78 6 5 0
Feb 27 at Grossmont L, 9-8 0 1 0 9.2 10 9 9 8.38 1.45 4 5 2
Mar 3 Palomar L, 9-4 0 1 0 9.0 15 9 7 7.00 2.11 4 8 0
Mar 5 at Palomar L, 12-6 0 1 0 8.0 6 12 4 4.50 1.88 9 8 1
Mar 6 at Imperial Valley W, 7-5 1 0 1 9.0 11 5 2 2.00 1.67 4 5 0
Mar 10 Imperial Valley W, 14-8 1 0 0 9.0 10 8 5 5.00 2.00 8 12 0
Mar 12 at San Diego Mesa W, 10-3 1 0 0 9.0 8 3 3 3.00 1.33 4 8 0
Mar 14 San Diego Mesa L, 6-3 0 1 0 9.0 10 6 6 6.00 1.33 2 4 0
Mar 17 San Diego City W, 10-9 1 0 0 10.0 18 9 7 6.30 2.20 4 9 0
Mar 19 at San Diego City W, 9-4 1 0 0 14.0 8 4 4 2.57 1.00 6 15 0
Mar 24 at Grossmont L, 30-10 0 1 0 8.0 26 30 25 28.13 4.63 11 7 6
Mar 26 at Grossmont W, 11-8 1 0 1 9.0 9 8 7 7.00 1.33 3 3 4
Mar 27 Grossmont W, 10-5 1 0 1 9.0 11 5 4 4.00 1.78 5 4 0
Mar 31 at Palomar L, 18-4 0 1 0 8.0 20 18 18 20.25 3.00 4 3 2
Apr 2 Palomar L, 4-1 0 1 0 9.0 14 4 4 4.00 1.78 2 6 0
Apr 3 at Palomar W, 10-7 1 0 1 9.0 14 7 7 7.00 1.89 3 6 0
Apr 7 Imperial Valley L, 3-1 0 1 0 9.0 12 3 3 3.00 1.78 4 11 0
Apr 9 at Imperial Valley W, 13-10 1 0 0 9.0 15 10 10 10.00 2.00 3 6 0
Apr 10 Imperial Valley W, 9-3 1 0 0 9.0 9 3 3 3.00 1.44 4 7 0
Apr 14 San Diego Mesa W, 10-3 1 0 0 9.0 5 3 3 3.00 1.33 7 11 0
Apr 16 at San Diego Mesa L, 10-4 0 1 0 8.0 14 10 10 11.25 2.75 8 7 0
Apr 17 San Diego Mesa L, 14-2 0 1 0 9.0 17 14 10 10.00 2.44 5 5 0
Apr 21 at San Diego City L, 5-4 0 1 0 8.0 7 5 3 3.38 1.00 1 13 1
Apr 23 San Diego City L, 8-7 0 1 0 9.0 13 8 6 6.00 1.89 4 14 1
Apr 24 at San Diego City W, 16-2 1 0 0 9.0 3 2 2 2.00 0.44 1 9 1
May 1 vs. Fullerton L, 10-9 0 1 0 8.1 11 10 10 10.80 2.28 8 4 0
May 1 at El Camino W, 5-4 1 0 0 9.0 8 4 4 4.00 1.11 2 13 1
May 2 vs. Fullerton W, 6-5 1 0 0 9.0 13 5 5 5.00 1.67 2 3 1
May 3 vs. Fullerton L, 11-6 0 1 0 8.0 10 11 10 11.25 2.38 9 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # California Christian   - - - - - - - - - - -
Jan 19 # at Point Loma   - - - - - - - - - - -
Jan 27 at Fullerton W, 9-3 39 27 11 1 .974 3 - - - 1 0
Jan 29 Barstow W, 12-6 45 27 13 5 .889 1 - - - 0 0
Jan 30 Cerro Coso W, 6-4 34 27 6 1 .971 - 1 1 .500 0 0
Jan 31 Cerro Coso W, 6-2 39 27 10 2 .949 1 2 0 .000 0 0
Feb 3 at Saddleback W, 7-6 42 30 9 3 .929 - 4 - - 1 0
Feb 6 at LA Pierce W, 17-4 40 27 9 4 .900 1 - - - 2 0
Feb 10 El Camino W, 11-4 40 27 13 0 1.000 2 1 - - 0 0
Feb 12 Victor Valley W, 3-2 44 27 14 3 .932 - - 1 1.000 0 0
Feb 13 Orange Coast L, 6-1 36 27 9 0 1.000 - - 1 1.000 1 0
Feb 14 at Cerritos L, 8-1 35 24 11 0 1.000 - 1 1 .500 1 0
Feb 20 Saddleback L, 12-4 46 27 16 3 .935 1 3 - - 1 0
Feb 21 at Orange Coast L, 8-4 32 24 6 2 .938 - - - - 0 0
Feb 22 at Riverside L, 13-0 43 24 18 1 .977 2 - 1 1.000 0 0
Feb 24 Fullerton L, 5-4 38 27 9 2 .947 1 2 1 .333 0 0
Feb 26 Grossmont L, 10-6 32 27 4 1 .969 1 6 - - 0 0
Feb 27 at Grossmont L, 9-8 41 29 12 0 1.000 2 2 2 .500 0 0
Mar 3 Palomar L, 9-4 40 27 11 2 .950 - 3 1 .250 3 0
Mar 5 at Palomar L, 12-6 41 24 14 3 .927 - 4 1 .200 2 0
Mar 6 at Imperial Valley W, 7-5 40 27 12 1 .975 1 1 - - 0 0
Mar 10 Imperial Valley W, 14-8 35 27 6 2 .943 1 1 1 .500 0 0
Mar 12 at San Diego Mesa W, 10-3 37 27 9 1 .973 - 5 - - 0 0
Mar 14 San Diego Mesa L, 6-3 33 27 6 0 1.000 1 1 1 .500 0 0
Mar 17 San Diego City W, 10-9 45 30 12 3 .933 1 - - - 0 0
Mar 19 at San Diego City W, 9-4 54 42 11 1 .981 1 - - - 0 0
Mar 24 at Grossmont L, 30-10 34 24 8 2 .941 2 1 1 .500 0 0
Mar 26 at Grossmont W, 11-8 33 27 4 2 .939 2 1 - - 0 0
Mar 27 Grossmont W, 10-5 37 27 9 1 .973 - 3 - - 0 0
Mar 31 at Palomar L, 18-4 39 24 15 0 1.000 - - 1 1.000 0 0
Apr 2 Palomar L, 4-1 31 27 4 0 1.000 1 - - - 0 0
Apr 3 at Palomar W, 10-7 51 31 20 0 1.000 - - - - 0 0
Apr 7 Imperial Valley L, 3-1 38 27 11 0 1.000 - 3 2 .400 0 0
Apr 9 at Imperial Valley W, 13-10 34 27 6 1 .971 - 1 - - 0 0
Apr 10 Imperial Valley W, 9-3 39 27 12 0 1.000 2 - - - 0 0
Apr 14 San Diego Mesa W, 10-3 36 27 8 1 .972 2 1 - - 0 0
Apr 16 at San Diego Mesa L, 10-4 28 24 4 0 1.000 - 2 - - 0 0
Apr 17 San Diego Mesa L, 14-2 47 27 17 3 .936 2 - 2 1.000 0 0
Apr 21 at San Diego City L, 5-4 31 24 4 3 .903 1 - 1 1.000 0 0
Apr 23 San Diego City L, 8-7 36 27 7 2 .944 - - 1 1.000 1 0
Apr 24 at San Diego City W, 16-2 32 27 5 0 1.000 1 - - - 0 0
May 1 vs. Fullerton L, 10-9 36 25 11 0 1.000 2 1 1 .500 0 0
May 1 at El Camino W, 5-4 37 27 9 1 .973 1 - 1 1.000 0 0
May 2 vs. Fullerton W, 6-5 40 27 13 0 1.000 1 2 1 .333 0 0
May 3 vs. Fullerton L, 11-6 35 24 10 1 .971 2 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1570 300 463 72 11 22 264 197 243 49 10 .295 .394 .397
Conference 25 938 189 277 44 6 13 168 118 150 34 5 .295 .397 .397
Exhibition - - - - - - - - - - - - - - -
 
Home 20 689 124 202 34 5 5 109 84 110 22 5 .293 .394 .379
Away 20 774 155 229 31 6 16 136 97 119 25 5 .296 .393 .413
Neutral 3 107 21 32 7 0 1 19 16 14 2 0 .299 .402 .393
 
Wins 22 837 211 278 41 7 15 182 109 120 30 5 .332 .434 .452
Losses 21 733 89 185 31 4 7 82 88 123 19 5 .252 .346 .334
 
January 4 139 33 46 8 2 3 28 22 28 3 3 .331 .453 .482
February 12 425 66 118 16 4 4 57 50 59 12 2 .278 .371 .362
March 12 460 98 135 18 4 7 89 68 77 23 3 .293 .403 .396
April 11 401 77 121 22 1 5 66 40 60 9 2 .302 .390 .399
May 4 145 26 43 8 0 3 24 17 19 2 0 .297 .380 .414
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 67 12 22 623 105 28 423 434 .97 1868
Conference 25 43 5 12 372 63 12 243 259 .94 1116
Exhibition - - - - 0 0 - - - - 0
 
Home 20 32 3 13 261 44 12 183 198 .92 821
Away 20 32 8 8 320 53 14 209 206 1.01 919
Neutral 3 3 1 1 42 8 2 31 30 1.03 128
 
Wins 22 48 9 14 378 63 16 213 218 .98 1017
Losses 21 19 3 8 245 42 12 210 216 .97 851
 
January 4 10 1 4 67 13 2 28 36 .78 176
February 12 16 5 6 154 24 11 129 122 1.06 502
March 12 19 4 3 182 29 9 114 127 .90 554
April 11 19 1 8 160 28 3 110 109 1.01 469
May 4 3 1 1 60 11 3 42 40 1.05 167
gp ip h r er bb k k/9 hr era whip
Total 43 385.0 472 318 265 198 323 7.55 24 6.19 1.74
Conference 25 226.2 295 205 171 116 191 7.58 18 6.79 1.81
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 181.0 216 123 94 92 159 7.91 2 4.67 1.70
Away 20 178.2 222 169 146 87 153 7.71 20 7.35 1.73
Neutral 3 25.1 34 26 25 19 11 3.91 2 8.88 2.09
 
Wins 22 205.0 204 107 86 88 182 7.99 7 3.78 1.42
Losses 21 180.0 268 211 179 110 141 7.05 17 8.95 2.10
 
January 4 36.0 35 15 7 19 39 9.75 0 1.75 1.50
February 12 106.2 120 87 76 52 79 6.67 5 6.41 1.61
March 12 111.0 152 117 92 64 86 6.97 13 7.46 1.95
April 11 97.0 123 69 61 42 95 8.81 3 5.66 1.70
May 4 34.1 42 30 29 21 24 6.29 3 7.60 1.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1645 1159 428 58 .965 39 55 23 .295 13 0
Conference 25 944 684 231 29 .969 21 35 14 .286 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 771 543 197 31 .960 17 27 12 .308 6 0
Away 20 763 540 197 26 .966 17 22 9 .290 7 0
Neutral 3 111 76 34 1 .991 5 6 2 .250 0 0
 
Wins 22 873 619 221 33 .962 21 23 5 .179 4 0
Losses 21 772 540 207 25 .968 18 32 18 .360 9 0
 
January 4 157 108 40 9 .943 5 3 1 .250 1 0
February 12 469 320 130 19 .959 10 19 7 .269 6 0
March 12 468 333 117 18 .962 9 20 6 .231 5 0
April 11 403 295 98 10 .975 9 7 6 .462 1 0
May 4 148 103 43 2 .986 6 6 3 .333 0 0
Date Opponent Score Attend
Jan 17 California Christian   -
Jan 19 at Point Loma   -
Jan 27 at Fullerton W, 9-3 205
Jan 29 Barstow W, 12-6 45
Jan 30 Cerro Coso W, 6-4 50
Jan 31 Cerro Coso W, 6-2 75
Feb 3 at Saddleback W, 7-6 80
Feb 6 at LA Pierce W, 17-4 0
Feb 10 El Camino W, 11-4 100
Feb 12 Victor Valley W, 3-2 50
Feb 13 Orange Coast L, 6-1 125
Feb 14 at Cerritos L, 8-1 52
Feb 20 Saddleback L, 12-4 60
Feb 21 at Orange Coast L, 8-4 50
Feb 22 at Riverside L, 13-0 0
Feb 24 Fullerton L, 5-4 50
Feb 26 Grossmont L, 10-6 60
Feb 27 at Grossmont L, 9-8 200
Mar 3 Palomar L, 9-4 50
Mar 5 at Palomar L, 12-6 350
Mar 6 at Imperial Valley W, 7-5 0
Mar 10 Imperial Valley W, 14-8 40
Mar 12 at San Diego Mesa W, 10-3 156
Mar 14 San Diego Mesa L, 6-3 116
Mar 17 San Diego City W, 10-9 40
Mar 19 at San Diego City W, 9-4 0
Mar 24 at Grossmont L, 30-10 105
Mar 26 at Grossmont W, 11-8 100
Mar 27 Grossmont W, 10-5 75
Mar 31 at Palomar L, 18-4 350
Apr 2 Palomar L, 4-1 75
Apr 3 at Palomar W, 10-7 25
Apr 7 Imperial Valley L, 3-1 60
Apr 9 at Imperial Valley W, 13-10 0
Apr 10 Imperial Valley W, 9-3 50
Apr 14 San Diego Mesa W, 10-3 50
Apr 16 at San Diego Mesa L, 10-4 156
Apr 17 San Diego Mesa L, 14-2 60
Apr 21 at San Diego City L, 5-4 0
Apr 23 San Diego City L, 8-7 60
Apr 24 at San Diego City W, 16-2 0
May 1 vs. Fullerton L, 10-9 122
May 1 at El Camino W, 5-4 250
May 2 vs. Fullerton W, 6-5 77
May 3 vs. Fullerton L, 11-6 78