Skip to navigation Skip to content Skip to footer

2024-25 Baseball Statistics - Southwestern

Games
42
Runs
321
Batting Average
.292
On Base Percentage
.405
Slugging Percentage
.430
Home Runs
32
Team Summary
Title Record
Overall 23-19 (.548)
Conference 14-11 (.560)
Streak Lost 3
Home 13-8
Away 10-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 at Imperial Valley W, 28-13
Apr 22 at San Diego Mesa L, 7-4
Apr 24 San Diego Mesa W, 3-0
Apr 25 at San Diego Mesa L, 6-5
May 2 at Cuesta L, 10-3
May 3 at Cuesta L, 10-4
Team Stats
Statistics Overall Conf
Games 42 25
At Bats 1475 873
Runs 321 205
Hits 430 245
Doubles 92 52
Triples 8 6
Home Runs 32 23
Runs Batted In 280 174
Extra Base Hits 132 81
Total Bases 634 378
Walks 241 153
Hit by pitch 54 44
Strikeouts 291 170
Sacrifice Flies 20 10
Sacrifice Hits 21 10
Hit into double play 21 9
Stolen Bases 28 13
Caught Stealing 11 6
Batting Average .292 .281
On Base Percentage .405 .409
Slugging Percentage .430 .433
Earned Run Average 5.23 5.51
WHIP 1.57 1.57
Shutouts 2 1
At Bats Against 1487 873
Batting Average Against .301 .299
Home Games Played 21 13
Home Attendance 1,545 920
Home Attendance average 74 71
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 18 # California Christian   - - - - - - - - - - -
Jan 20 # Point Loma   - - - - - - - - - - -
Jan 28 Fullerton W, 6-5 29 6 6 1 0 0 5 6 4 2 1
Jan 30 at Victor Valley W, 14-4 44 14 20 3 0 2 14 8 3 1 0
Jan 31 at Cerro Coso W, 8-2 38 8 14 3 0 1 8 4 4 0 1
Feb 1 at Cerro Coso L, 10-4 34 4 9 1 0 0 4 6 10 1 0
Feb 4 at Saddleback L, 12-2 38 2 11 3 0 0 2 3 9 0 0
Feb 8 LA Pierce W, 12-2 36 12 15 4 1 1 11 5 6 0 0
Feb 11 LA Valley W, 8-3 34 8 9 3 0 1 7 4 7 3 0
Feb 14 at East Los Angeles L, 3-2 33 2 8 3 0 0 2 1 10 0 1
Feb 15 Cerritos L, 6-5 37 5 10 0 0 0 4 4 11 0 0
Feb 16 Victor Valley W, 16-0 32 16 10 2 0 1 11 16 3 3 1
Feb 18 at Orange Coast W, 7-6 45 7 14 3 1 1 7 4 6 0 0
Feb 20 Saddleback L, 5-3 33 3 7 1 0 0 3 6 13 0 0
Feb 22 Orange Coast W, 6-3 28 6 8 4 0 0 6 5 4 0 0
Feb 25 at Fullerton W, 11-9 40 11 17 2 0 1 11 2 6 2 0
Feb 27 at San Diego City W, 13-5 39 13 11 6 0 0 13 9 9 1 0
Mar 1 San Diego City W, 5-2 33 5 9 2 1 0 3 3 8 0 0
Mar 4 at Grossmont L, 13-3 31 3 5 1 0 0 2 3 14 0 0
Mar 6 Grossmont W, 11-5 29 11 8 0 1 1 9 14 9 0 0
Mar 8 at Palomar L, 9-5 37 5 9 0 0 0 5 8 6 0 1
Mar 10 Palomar L, 3-1 31 1 4 0 0 1 1 0 4 0 0
Mar 14 at Imperial Valley W, 23-3 36 23 11 3 0 3 20 7 4 3 0
Mar 14 at Imperial Valley W, 13-3 33 13 10 3 0 1 11 9 6 1 0
Mar 18 San Diego Mesa W, 6-5 40 6 14 2 0 1 4 5 6 0 0
Mar 20 at San Diego Mesa W, 8-4 36 8 8 3 0 0 6 10 11 0 0
Mar 22 Riverside L, 8-5 38 5 12 0 0 0 4 2 7 1 0
Mar 25 San Diego City W, 10-6 36 10 10 1 0 1 7 7 6 0 0
Mar 27 at San Diego City W, 19-4 39 19 14 3 0 0 15 15 7 0 0
Mar 29 San Diego City W, 3-1 28 3 5 2 0 1 3 8 4 0 1
Apr 1 Grossmont L, 15-5 33 5 6 2 0 0 5 5 6 1 0
Apr 3 at Grossmont L, 5-2 33 2 8 2 0 1 2 4 8 1 0
Apr 4 Grossmont L, 7-3 32 3 7 2 1 0 3 6 9 2 0
Apr 8 Palomar W, 8-3 31 8 10 2 0 0 5 4 3 0 3
Apr 10 at Palomar L, 15-10 42 10 15 5 0 0 8 9 7 0 0
Apr 12 Palomar L, 24-5 35 5 11 1 0 0 5 4 6 1 0
Apr 15 Imperial Valley W, 10-4 33 10 11 3 2 0 9 6 5 1 0
Apr 17 Imperial Valley L, 4-2 32 2 6 0 0 1 2 3 6 1 0
Apr 18 at Imperial Valley W, 28-13 42 28 18 2 0 9 26 11 6 0 0
Apr 22 at San Diego Mesa L, 7-4 40 4 13 2 0 2 4 2 8 0 1
Apr 24 San Diego Mesa W, 3-0 32 3 9 3 1 0 2 0 7 0 0
Apr 25 at San Diego Mesa L, 6-5 40 5 13 2 0 1 4 1 5 1 0
May 2 at Cuesta L, 10-3 30 3 7 4 0 0 3 4 9 2 0
May 3 at Cuesta L, 10-4 33 4 8 3 0 1 4 8 9 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 18 # California Christian   - - - - - - - - - -
Jan 20 # Point Loma   - - - - - - - - - -
Jan 28 Fullerton W, 6-5 0 0 1 7 1 1 12 6 2.00 36
Jan 30 at Victor Valley W, 14-4 0 0 0 29 5 0 13 8 1.63 52
Jan 31 at Cerro Coso W, 8-2 0 1 1 20 4 0 10 11 .91 44
Feb 1 at Cerro Coso L, 10-4 0 0 0 10 1 2 12 3 4.00 40
Feb 4 at Saddleback L, 12-2 0 0 0 14 3 0 8 10 .80 41
Feb 8 LA Pierce W, 12-2 2 1 1 24 6 0 5 12 .42 45
Feb 11 LA Valley W, 8-3 0 0 0 15 4 0 8 9 .89 38
Feb 14 at East Los Angeles L, 3-2 0 0 3 11 3 2 9 8 1.13 37
Feb 15 Cerritos L, 6-5 0 0 0 10 0 1 11 3 3.67 41
Feb 16 Victor Valley W, 16-0 0 2 0 15 3 0 11 9 1.22 50
Feb 18 at Orange Coast W, 7-6 1 1 0 22 5 0 14 13 1.08 51
Feb 20 Saddleback L, 5-3 0 0 0 8 1 0 9 4 2.25 39
Feb 22 Orange Coast W, 6-3 2 1 2 12 4 1 12 7 1.71 38
Feb 25 at Fullerton W, 11-9 1 0 3 22 3 2 13 6 2.17 46
Feb 27 at San Diego City W, 13-5 5 0 1 17 6 0 8 10 .80 54
Mar 1 San Diego City W, 5-2 1 0 0 13 3 1 7 9 .78 37
Mar 4 at Grossmont L, 13-3 2 0 1 6 1 0 11 2 5.50 37
Mar 6 Grossmont W, 11-5 2 2 1 13 2 0 5 9 .56 48
Mar 8 at Palomar L, 9-5 0 0 0 9 0 0 9 10 .90 45
Mar 10 Palomar L, 3-1 2 0 1 7 1 1 9 13 .69 34
Mar 14 at Imperial Valley W, 23-3 6 0 0 23 6 0 7 9 .78 49
Mar 14 at Imperial Valley W, 13-3 1 1 1 16 4 0 5 10 .50 45
Mar 18 San Diego Mesa W, 6-5 1 0 2 19 3 0 13 9 1.44 48
Mar 20 at San Diego Mesa W, 8-4 5 0 0 11 3 0 10 5 2.00 51
Mar 22 Riverside L, 8-5 2 2 0 12 0 0 8 11 .73 44
Mar 25 San Diego City W, 10-6 2 0 0 14 2 1 8 9 .89 45
Mar 27 at San Diego City W, 19-4 3 1 0 17 3 0 10 9 1.11 58
Mar 29 San Diego City W, 3-1 2 0 0 10 3 0 7 12 .58 38
Apr 1 Grossmont L, 15-5 0 0 0 8 2 1 9 11 .82 38
Apr 3 at Grossmont L, 5-2 2 0 0 13 3 2 12 5 2.40 39
Apr 4 Grossmont L, 7-3 1 1 0 11 3 1 7 10 .70 40
Apr 8 Palomar W, 8-3 1 1 2 12 2 0 6 12 .50 39
Apr 10 at Palomar L, 15-10 1 0 1 20 5 0 8 11 .73 53
Apr 12 Palomar L, 24-5 1 2 0 12 1 1 7 13 .54 42
Apr 15 Imperial Valley W, 10-4 2 2 0 18 5 0 3 15 .20 43
Apr 17 Imperial Valley L, 4-2 0 0 0 9 1 1 9 11 .82 35
Apr 18 at Imperial Valley W, 28-13 4 0 0 47 11 0 4 11 .36 57
Apr 22 at San Diego Mesa L, 7-4 0 0 0 21 4 0 8 9 .89 42
Apr 24 San Diego Mesa W, 3-0 0 0 0 14 4 0 13 3 4.33 32
Apr 25 at San Diego Mesa L, 6-5 0 0 0 18 3 0 10 11 .91 41
May 2 at Cuesta L, 10-3 2 2 0 11 4 2 5 12 .42 38
May 3 at Cuesta L, 10-4 0 0 0 14 4 1 11 5 2.20 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 18 # California Christian   - - - - - - - - - - - -
Jan 20 # Point Loma   - - - - - - - - - - - -
Jan 28 Fullerton W, 6-5 1 0 1 9.0 12 5 3 3.00 1.56 2 12 1
Jan 30 at Victor Valley W, 14-4 1 0 0 9.0 13 4 4 4.00 1.67 2 5 0
Jan 31 at Cerro Coso W, 8-2 1 0 0 9.0 6 2 2 2.00 0.89 2 10 0
Feb 1 at Cerro Coso L, 10-4 0 1 0 8.0 14 10 9 10.13 2.13 3 9 1
Feb 4 at Saddleback L, 12-2 0 1 0 8.0 14 12 12 13.50 2.38 5 10 1
Feb 8 LA Pierce W, 12-2 1 0 0 9.0 8 2 1 1.00 1.22 3 10 0
Feb 11 LA Valley W, 8-3 1 0 0 9.0 11 3 0 0.00 1.33 1 11 0
Feb 14 at East Los Angeles L, 3-2 0 1 0 9.2 10 3 3 2.79 1.55 5 10 0
Feb 15 Cerritos L, 6-5 0 1 0 9.0 12 6 6 6.00 1.89 5 6 0
Feb 16 Victor Valley W, 16-0 1 0 0 9.0 6 0 0 0.00 0.89 2 7 0
Feb 18 at Orange Coast W, 7-6 1 0 0 11.0 10 6 6 4.91 1.00 1 9 2
Feb 20 Saddleback L, 5-3 0 1 0 9.0 7 5 4 4.00 1.22 4 8 0
Feb 22 Orange Coast W, 6-3 1 0 0 9.0 8 3 3 3.00 1.00 1 5 0
Feb 25 at Fullerton W, 11-9 1 0 1 9.0 17 9 8 8.00 2.22 3 15 0
Feb 27 at San Diego City W, 13-5 1 0 0 9.0 8 5 2 2.00 1.22 3 9 1
Mar 1 San Diego City W, 5-2 1 0 1 9.0 7 2 2 2.00 0.78 0 8 0
Mar 4 at Grossmont L, 13-3 0 1 0 8.0 10 13 12 13.50 2.75 12 8 1
Mar 6 Grossmont W, 11-5 1 0 0 9.0 10 5 3 3.00 1.11 0 10 0
Mar 8 at Palomar L, 9-5 0 1 0 8.0 10 9 9 10.13 2.00 6 2 0
Mar 10 Palomar L, 3-1 0 1 0 9.0 10 3 2 2.00 1.78 6 7 0
Mar 14 at Imperial Valley W, 23-3 1 0 0 7.0 10 3 3 3.86 1.43 0 9 0
Mar 14 at Imperial Valley W, 13-3 1 0 0 7.0 6 3 3 3.86 0.86 0 1 0
Mar 18 San Diego Mesa W, 6-5 1 0 0 10.0 12 5 3 2.70 1.30 1 11 1
Mar 20 at San Diego Mesa W, 8-4 1 0 1 9.0 6 4 4 4.00 1.11 4 11 0
Mar 22 Riverside L, 8-5 0 1 0 9.0 10 8 1 1.00 1.33 2 6 1
Mar 25 San Diego City W, 10-6 1 0 0 9.0 10 6 3 3.00 1.56 4 4 0
Mar 27 at San Diego City W, 19-4 1 0 0 9.0 11 4 3 3.00 1.33 1 5 0
Mar 29 San Diego City W, 3-1 1 0 1 9.0 7 1 1 1.00 1.00 2 10 0
Apr 1 Grossmont L, 15-5 0 1 0 9.0 18 15 10 10.00 2.78 7 8 1
Apr 3 at Grossmont L, 5-2 0 1 0 8.0 9 5 4 4.50 1.38 2 6 2
Apr 4 Grossmont L, 7-3 0 1 0 9.0 8 7 3 3.00 1.11 2 8 0
Apr 8 Palomar W, 8-3 1 0 0 9.0 10 3 3 3.00 1.56 4 7 0
Apr 10 at Palomar L, 15-10 0 1 0 8.0 15 15 11 12.38 2.63 6 5 0
Apr 12 Palomar L, 24-5 0 1 0 9.0 27 24 24 24.00 3.56 5 10 1
Apr 15 Imperial Valley W, 10-4 1 0 0 9.0 8 4 2 2.00 1.00 1 6 0
Apr 17 Imperial Valley L, 4-2 0 1 0 9.0 9 4 2 2.00 1.33 3 12 0
Apr 18 at Imperial Valley W, 28-13 1 0 0 7.0 13 13 11 14.14 2.43 4 10 0
Apr 22 at San Diego Mesa L, 7-4 0 1 0 8.0 12 7 7 7.88 1.50 0 8 1
Apr 24 San Diego Mesa W, 3-0 1 0 0 9.0 6 0 0 0.00 0.67 0 7 0
Apr 25 at San Diego Mesa L, 6-5 0 1 0 8.0 9 6 4 4.50 1.38 2 5 1
May 2 at Cuesta L, 10-3 0 1 0 8.0 12 10 10 11.25 2.38 7 8 1
May 3 at Cuesta L, 10-4 0 1 0 9.0 16 10 10 10.00 2.56 7 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 18 # California Christian   - - - - - - - - - - -
Jan 20 # Point Loma   - - - - - - - - - - -
Jan 28 Fullerton W, 6-5 42 27 10 5 .881 2 1 - - 0 0
Jan 30 at Victor Valley W, 14-4 38 27 11 0 1.000 2 - - - 0 0
Jan 31 at Cerro Coso W, 8-2 33 27 6 0 1.000 - - - - 0 0
Feb 1 at Cerro Coso L, 10-4 32 24 6 2 .938 - 2 - - 0 0
Feb 4 at Saddleback L, 12-2 33 24 8 1 .970 - 2 - - 1 0
Feb 8 LA Pierce W, 12-2 34 27 6 1 .971 - 4 - - 0 0
Feb 11 LA Valley W, 8-3 34 27 6 1 .971 - - - - 1 0
Feb 14 at East Los Angeles L, 3-2 40 29 9 2 .950 2 - 1 1.000 0 0
Feb 15 Cerritos L, 6-5 35 27 8 0 1.000 1 - - - 0 0
Feb 16 Victor Valley W, 16-0 37 27 9 1 .973 - - 1 1.000 0 0
Feb 18 at Orange Coast W, 7-6 47 33 13 1 .979 1 - 1 1.000 0 0
Feb 20 Saddleback L, 5-3 39 27 9 3 .923 - 2 1 .333 0 0
Feb 22 Orange Coast W, 6-3 36 27 9 0 1.000 - 1 1 .500 0 0
Feb 25 at Fullerton W, 11-9 33 27 4 2 .939 - 2 - - 0 0
Feb 27 at San Diego City W, 13-5 40 27 10 3 .925 1 1 - - 0 0
Mar 1 San Diego City W, 5-2 39 27 11 1 .974 1 1 - - 0 0
Mar 4 at Grossmont L, 13-3 33 24 8 1 .970 1 2 - - 0 0
Mar 6 Grossmont W, 11-5 35 27 7 1 .971 - - - - 1 0
Mar 8 at Palomar L, 9-5 36 24 9 3 .917 - - 1 1.000 0 0
Mar 10 Palomar L, 3-1 36 27 8 1 .972 1 1 - - 0 0
Mar 14 at Imperial Valley W, 23-3 27 21 6 0 1.000 - - - - 0 0
Mar 14 at Imperial Valley W, 13-3 32 21 11 0 1.000 1 - - - 1 0
Mar 18 San Diego Mesa W, 6-5 44 30 11 3 .932 - - 1 1.000 1 0
Mar 20 at San Diego Mesa W, 8-4 36 27 9 0 1.000 - - - - 0 0
Mar 22 Riverside L, 8-5 40 27 10 3 .925 - - 1 1.000 0 0
Mar 25 San Diego City W, 10-6 44 27 14 3 .932 2 - - - 0 0
Mar 27 at San Diego City W, 19-4 36 27 9 0 1.000 - 1 - - 1 0
Mar 29 San Diego City W, 3-1 39 27 9 3 .923 2 1 - - 0 0
Apr 1 Grossmont L, 15-5 39 27 10 2 .949 1 - 0 - 1 0
Apr 3 at Grossmont L, 5-2 33 24 8 1 .970 - 3 - - 0 0
Apr 4 Grossmont L, 7-3 42 27 13 2 .952 - 1 1 .500 1 0
Apr 8 Palomar W, 8-3 38 27 10 1 .974 - 1 - - 0 0
Apr 10 at Palomar L, 15-10 38 24 12 2 .947 - 2 - - 0 0
Apr 12 Palomar L, 24-5 37 27 10 0 1.000 - 1 - - 2 0
Apr 15 Imperial Valley W, 10-4 41 27 12 2 .951 - 2 - - 0 0
Apr 17 Imperial Valley L, 4-2 37 27 7 3 .919 1 2 - - 0 0
Apr 18 at Imperial Valley W, 28-13 29 21 7 1 .966 - 2 - - 0 0
Apr 22 at San Diego Mesa L, 7-4 34 24 10 0 1.000 - 1 - - 0 0
Apr 24 San Diego Mesa W, 3-0 41 27 14 0 1.000 - - - - 0 0
Apr 25 at San Diego Mesa L, 6-5 34 24 9 1 .971 - 1 - - 0 0
May 2 at Cuesta L, 10-3 30 24 6 0 1.000 - 3 2 .400 0 0
May 3 at Cuesta L, 10-4 36 27 9 0 1.000 1 5 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1475 321 430 92 8 32 280 241 291 28 11 .292 .405 .430
Conference 25 873 205 245 52 6 23 174 153 170 13 6 .281 .409 .433
Exhibition - - - - - - - - - - - - - - -
 
Home 21 692 133 187 35 7 9 109 113 134 15 6 .270 .382 .380
Away 21 783 188 243 57 1 23 171 128 157 13 5 .310 .425 .474
Neutral - - - - - - - - - - - - - - -
 
Wins 23 813 248 261 60 7 25 213 162 134 17 7 .321 .451 .504
Losses 19 662 73 169 32 1 7 67 79 157 11 4 .255 .343 .338
 
January 3 111 28 40 7 0 3 27 18 11 3 2 .360 .446 .505
February 12 429 89 129 32 2 5 81 65 94 10 2 .301 .402 .420
March 13 447 112 119 20 2 9 90 91 92 5 2 .266 .417 .380
April 12 425 85 127 26 4 14 75 55 76 8 4 .299 .390 .478
May 2 63 7 15 7 0 1 7 12 18 2 1 .238 .367 .397
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 54 20 21 634 132 21 376 375 1.00 1811
Conference 25 44 10 10 378 81 9 205 238 .86 1090
Exhibition - - - - 0 0 - - - - 0
 
Home 21 21 14 10 263 51 10 179 197 .91 850
Away 21 33 6 11 371 81 11 197 178 1.11 961
Neutral - - - - 0 0 - - - - 0
 
Wins 23 41 13 15 410 92 6 204 213 .96 1044
Losses 19 13 7 6 224 40 15 172 162 1.06 767
 
January 3 0 1 2 56 10 1 35 25 1.40 132
February 12 11 5 10 180 39 8 120 94 1.28 520
March 13 29 6 6 170 31 3 109 117 .93 579
April 12 12 6 3 203 44 6 96 122 .79 501
May 2 2 2 0 25 8 3 16 17 .94 79
gp ip h r er bb k k/9 hr era whip
Total 42 366.2 447 264 213 130 331 8.12 17 5.23 1.57
Conference 25 214.0 261 166 131 75 187 7.86 9 5.51 1.57
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 190.0 216 111 76 55 173 8.19 5 3.60 1.43
Away 21 176.2 231 153 137 75 158 8.05 12 6.98 1.73
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 23 204.0 215 92 70 41 192 8.47 5 3.09 1.25
Losses 19 162.2 232 172 143 89 139 7.69 12 7.91 1.97
 
January 3 27.0 31 11 9 6 27 9.00 1 3.00 1.37
February 12 108.2 125 64 54 36 109 9.03 5 4.47 1.48
March 13 112.0 119 66 49 38 92 7.39 3 3.94 1.40
April 12 102.0 144 103 81 36 92 8.12 6 7.15 1.76
May 2 17.0 28 20 20 14 11 5.82 2 10.59 2.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1539 1100 383 56 .964 20 45 11 .196 11 0
Conference 25 920 642 244 34 .963 11 23 3 .115 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 809 570 203 36 .956 11 18 6 .250 7 0
Away 21 730 530 180 20 .973 9 27 5 .156 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 855 612 214 29 .966 12 17 4 .190 5 0
Losses 19 684 488 169 27 .961 8 28 7 .200 6 0
 
January 3 113 81 27 5 .956 4 1 - - 0 0
February 12 440 326 97 17 .961 5 14 5 .263 2 0
March 13 477 336 122 19 .960 8 6 3 .333 4 0
April 12 443 306 122 15 .966 2 16 1 .059 4 0
May 2 66 51 15 0 1.000 1 8 2 .200 1 0
Date Opponent Score Attend
Jan 18 California Christian   -
Jan 20 Point Loma   -
Jan 28 Fullerton W, 6-5 50
Jan 30 at Victor Valley W, 14-4 0
Jan 31 at Cerro Coso W, 8-2 20
Feb 1 at Cerro Coso L, 10-4 20
Feb 4 at Saddleback L, 12-2 65
Feb 8 LA Pierce W, 12-2 100
Feb 11 LA Valley W, 8-3 50
Feb 14 at East Los Angeles L, 3-2 100
Feb 15 Cerritos L, 6-5 80
Feb 16 Victor Valley W, 16-0 90
Feb 18 at Orange Coast W, 7-6 50
Feb 20 Saddleback L, 5-3 50
Feb 22 Orange Coast W, 6-3 130
Feb 25 at Fullerton W, 11-9 155
Feb 27 at San Diego City W, 13-5 0
Mar 1 San Diego City W, 5-2 175
Mar 4 at Grossmont L, 13-3 125
Mar 6 Grossmont W, 11-5 60
Mar 8 at Palomar L, 9-5 189
Mar 10 Palomar L, 3-1 40
Mar 14 at Imperial Valley W, 23-3 0
Mar 14 at Imperial Valley W, 13-3 0
Mar 18 San Diego Mesa W, 6-5 60
Mar 20 at San Diego Mesa W, 8-4 256
Mar 22 Riverside L, 8-5 75
Mar 25 San Diego City W, 10-6 100
Mar 27 at San Diego City W, 19-4 0
Mar 29 San Diego City W, 3-1 100
Apr 1 Grossmont L, 15-5 75
Apr 3 at Grossmont L, 5-2 100
Apr 4 Grossmont L, 7-3 50
Apr 8 Palomar W, 8-3 45
Apr 10 at Palomar L, 15-10 169
Apr 12 Palomar L, 24-5 85
Apr 15 Imperial Valley W, 10-4 25
Apr 17 Imperial Valley L, 4-2 30
Apr 18 at Imperial Valley W, 28-13 0
Apr 22 at San Diego Mesa L, 7-4 56
Apr 24 San Diego Mesa W, 3-0 75
Apr 25 at San Diego Mesa L, 6-5 156
May 2 at Cuesta L, 10-3 108
May 3 at Cuesta L, 10-4 108