9 Gavin Daley
-
- Height:
- 6-01
-
- Weight:
- 187
-
- Hometown:
- Monte Vista HS, Spring Valley, CA
-
- Position:
- LHP/OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 38
-
- avg
- .360
-
- hr
- 2
-
- rbi
- 34
-
- r
- 36
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 25 | ||
| Plate appearances | 187 | 128 | ||
| At Bats | 164 | 113 | ||
| Runs | 36 | 26 | ||
| Hits | 59 | 43 | ||
| Doubles | 8 | 6 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 34 | 28 | ||
| Total bases | 73 | 52 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .360 | .381 | ||
| On Base Percentage | .422 | .438 | ||
| Slugging Percentage | .445 | .460 | ||
| Appearances | 10 | 7 | ||
| Games started | 9 | 6 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.0 | 24.0 | ||
| Hits | 54 | 39 | ||
| Runs | 33 | 27 | ||
| Earned Runs | 26 | 21 | ||
| Walks | 14 | 10 | ||
| Strikeouts | 24 | 17 | ||
| Strikeouts per Game | 6.17 | 6.38 | ||
| Doubles Allowed | 9 | 8 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.94 | 2.04 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 156 | 111 | ||
| Batting Average Against | .346 | .351 | ||
| Earned Run Average | 6.69 | 7.88 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 8 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 29 | 28 | ||
| Put Outs | 20 | 20 | ||
| Assists | 7 | 7 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .931 | .964 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Jan 29 | Barstow | W, 12-6 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 30 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | 4 | 2 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Feb 12 | Victor Valley | W, 3-2 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Orange Coast | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Cerritos | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Saddleback | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | at Riverside | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Fullerton | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 26 | Grossmont | L, 10-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 27 | at Grossmont | L, 9-8 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 3 | Palomar | L, 9-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Palomar | L, 12-6 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 10 | Imperial Valley | W, 14-8 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 6 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | San Diego City | W, 10-9 | 6 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 19 | at San Diego City | W, 9-4 | 5 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 24 | at Grossmont | L, 30-10 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Grossmont | W, 11-8 | 6 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Grossmont | W, 10-5 | 3 | 2 | 2 | - | - | - | 4 | 2 | - | - | - |
| Mar 31 | at Palomar | L, 18-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Palomar | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | at Palomar | W, 10-7 | 6 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Imperial Valley | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 5 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 10 | Imperial Valley | W, 9-3 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 5 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at San Diego City | L, 5-4 | 4 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | San Diego City | L, 8-7 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 24 | at San Diego City | W, 16-2 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 1 | vs. Fullerton | L, 10-9 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 1 | at El Camino | W, 5-4 | 5 | 1 | 4 | - | - | - | 1 | - | - | - | - |
| May 2 | vs. Fullerton | W, 6-5 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 3 | vs. Fullerton | L, 11-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | Barstow | W, 12-6 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 30 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | - | - | - | 7 | 2 | 1 | 1 | - | - | 5 |
| Feb 12 | Victor Valley | W, 3-2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | Orange Coast | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | at Cerritos | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 20 | Saddleback | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 22 | at Riverside | L, 13-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Fullerton | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | Grossmont | L, 10-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 27 | at Grossmont | L, 9-8 | 1 | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Mar 3 | Palomar | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 5 | at Palomar | L, 12-6 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 6 | at Imperial Valley | W, 7-5 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 10 | Imperial Valley | W, 14-8 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 12 | at San Diego Mesa | W, 10-3 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 6 |
| Mar 14 | San Diego Mesa | L, 6-3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 17 | San Diego City | W, 10-9 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 19 | at San Diego City | W, 9-4 | 1 | 1 | - | 1 | 0 | - | 1 | 3 | 0.33 | 7 |
| Mar 24 | at Grossmont | L, 30-10 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 26 | at Grossmont | W, 11-8 | - | - | - | 3 | 0 | - | - | 2 | - | 6 |
| Mar 27 | Grossmont | W, 10-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 31 | at Palomar | L, 18-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Palomar | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Palomar | W, 10-7 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | Imperial Valley | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Imperial Valley | W, 13-10 | - | 1 | - | 7 | 2 | 1 | 1 | 2 | 0.50 | 6 |
| Apr 10 | Imperial Valley | W, 9-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 14 | San Diego Mesa | W, 10-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 16 | at San Diego Mesa | L, 10-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 17 | San Diego Mesa | L, 14-2 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 21 | at San Diego City | L, 5-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 23 | San Diego City | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at San Diego City | W, 16-2 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| May 1 | vs. Fullerton | L, 10-9 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 1 | at El Camino | W, 5-4 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| May 2 | vs. Fullerton | W, 6-5 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| May 3 | vs. Fullerton | L, 11-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 2.10 | 3 | 3 | - |
| Jan 29 | Barstow | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Victor Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Orange Coast | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Cerritos | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Saddleback | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Riverside | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Fullerton | L, 5-4 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 1.00 | 1 | 4 | - |
| Feb 26 | Grossmont | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Grossmont | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Palomar | L, 9-4 | 1 | 0 | 1 | 0 | 3.0 | 8 | 5 | 4 | 12.00 | 2.67 | 0 | 2 | - |
| Mar 5 | at Palomar | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Imperial Valley | W, 14-8 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 1.80 | 3 | 6 | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | San Diego City | W, 10-9 | 1 | 0 | 0 | 0 | 2.2 | 5 | 4 | 2 | 6.75 | 2.63 | 2 | 2 | - |
| Mar 19 | at San Diego City | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Grossmont | L, 30-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Grossmont | W, 11-8 | 1 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 11.25 | 1.75 | 3 | 2 | 2 |
| Mar 27 | Grossmont | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Palomar | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Palomar | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Palomar | W, 10-7 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 4 | 10.80 | 2.10 | - | 2 | - |
| Apr 7 | Imperial Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Imperial Valley | W, 9-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.40 | 2 | 2 | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 1 | 0 | 1 | 0 | 1.0 | 4 | 5 | 3 | 27.00 | 4.00 | 0 | 1 | - |
| Apr 21 | at San Diego City | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | San Diego City | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at San Diego City | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Fullerton | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Fullerton | W, 6-5 | 1 | 0 | 0 | 0 | 3.2 | 8 | 2 | 2 | 4.91 | 2.18 | 0 | 0 | - |
| May 3 | vs. Fullerton | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Barstow | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Cerro Coso | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saddleback | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Victor Valley | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Saddleback | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Riverside | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | L, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | Grossmont | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Grossmont | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Palomar | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 5 | at Palomar | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | San Diego City | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at San Diego City | W, 9-4 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Grossmont | L, 30-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Grossmont | W, 11-8 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 27 | Grossmont | W, 10-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Palomar | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Palomar | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Palomar | W, 10-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Imperial Valley | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Imperial Valley | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 21 | at San Diego City | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | San Diego City | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at San Diego City | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Fullerton | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Fullerton | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | vs. Fullerton | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 164 | 36 | 59 | 8 | - | 2 | 34 | 13 | 14 | - | 1 | .360 | .422 | .445 |
| Total | 38 | 164 | 36 | 59 | 8 | - | 2 | 34 | 13 | 14 | - | 1 | .360 | .422 | .445 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 7 | 3 | - | 73 | 10 | 2 | 38 | 53 | 0.72 | 187 |
| Total | 38 | 7 | 3 | - | 73 | 10 | 2 | 38 | 53 | 0.72 | 187 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 9 | 2 | 2 | 0 | - | 35.0 | 54 | 33 | 26 | 14 | 24 | 6.17 | 2 | 6.69 | 1.94 |
| Total | 10 | 9 | 2 | 2 | 0 | - | 35.0 | 54 | 33 | 26 | 14 | 24 | 6.17 | 2 | 6.69 | 1.94 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 29 | 20 | 7 | 2 | .931 | 1 | 2 | 2 | .500 | - | - |
| Total | 38 | 29 | 20 | 7 | 2 | .931 | 1 | 2 | 2 | .500 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 164 | 36 | 59 | 8 | - | 2 | 34 | 13 | 14 | - | 1 | .360 | .422 | .445 |
| Conference | 25 | 113 | 26 | 43 | 6 | - | 1 | 28 | 6 | 9 | - | - | .381 | .438 | .460 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 65 | 16 | 22 | 3 | - | 1 | 17 | 8 | 7 | - | 1 | .338 | .442 | .431 |
| Away | 18 | 86 | 17 | 34 | 5 | - | 1 | 15 | 3 | 5 | - | - | .395 | .426 | .488 | |
| Neutral | 3 | 13 | 3 | 3 | - | - | - | 2 | 2 | 2 | - | - | .231 | .313 | .231 | |
| Result | Wins | 18 | 83 | 25 | 40 | 7 | - | 2 | 26 | 4 | 6 | - | - | .482 | .516 | .639 |
| Losses | 20 | 81 | 11 | 19 | 1 | - | - | 8 | 9 | 8 | - | 1 | .235 | .330 | .247 | |
| Month | January | 2 | 7 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | .286 | .286 | .429 |
| February | 9 | 34 | 8 | 11 | 1 | - | 1 | 5 | 6 | 3 | - | 1 | .324 | .452 | .441 | |
| March | 12 | 56 | 13 | 21 | 4 | - | - | 13 | 3 | 6 | - | - | .375 | .429 | .446 | |
| April | 11 | 49 | 10 | 18 | 2 | - | 1 | 12 | 2 | 2 | - | - | .367 | .407 | .469 | |
| May | 4 | 18 | 4 | 7 | - | - | - | 3 | 2 | 2 | - | - | .389 | .429 | .389 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 7 | 3 | - | 73 | 10 | 2 | 38 | 53 | 0.72 | 187 |
| Conference | 25 | 7 | 2 | - | 52 | 7 | 1 | 22 | 38 | 0.58 | 128 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 4 | - | - | 28 | 4 | 1 | 16 | 20 | 0.80 | 77 |
