5 EJ Barnes
-
- Height:
- 6-01
-
- Weight:
- 195
-
- Hometown:
- Francis Parker HS, San Diego, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .300
-
- hr
- 3
-
- rbi
- 36
-
- r
- 29
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 25 | ||
| Plate appearances | 198 | 117 | ||
| At Bats | 170 | 104 | ||
| Runs | 29 | 18 | ||
| Hits | 51 | 31 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 36 | 19 | ||
| Total bases | 70 | 44 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 31 | 20 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .300 | .298 | ||
| On Base Percentage | .383 | .365 | ||
| Slugging Percentage | .412 | .423 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 202 | 112 | ||
| Put Outs | 80 | 50 | ||
| Assists | 109 | 54 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .936 | .929 | ||
| Double Plays | 25 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 29 | Barstow | W, 12-6 | 4 | 4 | 3 | - | - | - | 1 | - | - | - | - |
| Jan 30 | Cerro Coso | W, 6-4 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | 2 | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Saddleback | W, 7-6 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Victor Valley | W, 3-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 13 | Orange Coast | L, 6-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 14 | at Cerritos | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Saddleback | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | 4 | 0 | 3 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 22 | at Riverside | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Fullerton | L, 5-4 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 26 | Grossmont | L, 10-6 | 5 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 27 | at Grossmont | L, 9-8 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Palomar | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | at Palomar | L, 12-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | Imperial Valley | W, 14-8 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 4 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | San Diego City | W, 10-9 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at San Diego City | W, 9-4 | 7 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Grossmont | L, 30-10 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 26 | at Grossmont | W, 11-8 | 5 | 2 | 3 | 1 | - | 1 | 3 | - | 1 | - | - |
| Mar 27 | Grossmont | W, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 31 | at Palomar | L, 18-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Palomar | L, 4-1 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 3 | at Palomar | W, 10-7 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Imperial Valley | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 10 | Imperial Valley | W, 9-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at San Diego City | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | San Diego City | L, 8-7 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 24 | at San Diego City | W, 16-2 | 6 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| May 1 | vs. Fullerton | L, 10-9 | 5 | 2 | 2 | - | - | 1 | 2 | - | 2 | - | - |
| May 1 | at El Camino | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Fullerton | W, 6-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 3 | vs. Fullerton | L, 11-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | - | 1 | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 5 |
| Jan 29 | Barstow | W, 12-6 | 1 | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Jan 30 | Cerro Coso | W, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Jan 31 | Cerro Coso | W, 6-2 | 2 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 3 | at Saddleback | W, 7-6 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Feb 6 | at LA Pierce | W, 17-4 | 1 | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 10 | El Camino | W, 11-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 12 | Victor Valley | W, 3-2 | - | 1 | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 13 | Orange Coast | L, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 14 | at Cerritos | L, 8-1 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 20 | Saddleback | L, 12-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 21 | at Orange Coast | L, 8-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 22 | at Riverside | L, 13-0 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Feb 24 | Fullerton | L, 5-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Feb 26 | Grossmont | L, 10-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Grossmont | L, 9-8 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Mar 3 | Palomar | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | at Palomar | L, 12-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 6 | at Imperial Valley | W, 7-5 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Mar 10 | Imperial Valley | W, 14-8 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 12 | at San Diego Mesa | W, 10-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | San Diego Mesa | L, 6-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 17 | San Diego City | W, 10-9 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 19 | at San Diego City | W, 9-4 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 7 |
| Mar 24 | at Grossmont | L, 30-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Grossmont | W, 11-8 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Mar 27 | Grossmont | W, 10-5 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Palomar | L, 18-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Palomar | L, 4-1 | - | - | - | 4 | 2 | 1 | 2 | - | - | 4 |
| Apr 3 | at Palomar | W, 10-7 | - | - | 1 | 3 | 0 | - | 1 | - | - | 5 |
| Apr 7 | Imperial Valley | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Imperial Valley | W, 13-10 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 10 | Imperial Valley | W, 9-3 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | San Diego Mesa | W, 10-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 16 | at San Diego Mesa | L, 10-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | San Diego Mesa | L, 14-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at San Diego City | L, 5-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | San Diego City | L, 8-7 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 24 | at San Diego City | W, 16-2 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 6 |
| May 1 | vs. Fullerton | L, 10-9 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| May 1 | at El Camino | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Fullerton | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Fullerton | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | Barstow | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Cerro Coso | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Cerro Coso | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Saddleback | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at LA Pierce | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | El Camino | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | Victor Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Orange Coast | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Cerritos | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Saddleback | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Orange Coast | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Riverside | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Fullerton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Grossmont | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Grossmont | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Palomar | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Palomar | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Imperial Valley | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | San Diego City | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at San Diego City | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Grossmont | L, 30-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Grossmont | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Grossmont | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Palomar | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Palomar | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Palomar | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Imperial Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Imperial Valley | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at San Diego City | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | San Diego City | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at San Diego City | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Fullerton | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at El Camino | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Fullerton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Fullerton | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | California Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Point Loma | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Fullerton | W, 9-3 | 8 | 4 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 29 | Barstow | W, 12-6 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Jan 30 | Cerro Coso | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Cerro Coso | W, 6-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 3 | at Saddleback | W, 7-6 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 6 | at LA Pierce | W, 17-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 10 | El Camino | W, 11-4 | 8 | 3 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 12 | Victor Valley | W, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Orange Coast | L, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Cerritos | L, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Saddleback | L, 12-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at Orange Coast | L, 8-4 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Feb 22 | at Riverside | L, 13-0 | 10 | 4 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 24 | Fullerton | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Grossmont | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Grossmont | L, 9-8 | 8 | 6 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 3 | Palomar | L, 9-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 5 | at Palomar | L, 12-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Imperial Valley | W, 7-5 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 10 | Imperial Valley | W, 14-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at San Diego Mesa | W, 10-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | San Diego Mesa | L, 6-3 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | San Diego City | W, 10-9 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at San Diego City | W, 9-4 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Grossmont | L, 30-10 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 26 | at Grossmont | W, 11-8 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 10-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Palomar | L, 18-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Palomar | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Palomar | W, 10-7 | 13 | 5 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Imperial Valley | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Imperial Valley | W, 13-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Imperial Valley | W, 9-3 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 14 | San Diego Mesa | W, 10-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 16 | at San Diego Mesa | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | San Diego Mesa | L, 14-2 | 9 | 3 | 4 | 2 | .778 | 2 | - | - | - | - | - |
| Apr 21 | at San Diego City | L, 5-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 23 | San Diego City | L, 8-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 24 | at San Diego City | W, 16-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Fullerton | L, 10-9 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| May 1 | at El Camino | W, 5-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | vs. Fullerton | W, 6-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | vs. Fullerton | L, 11-6 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 170 | 29 | 51 | 10 | - | 3 | 36 | 15 | 31 | 2 | - | .300 | .383 | .412 |
| Total | 43 | 170 | 29 | 51 | 10 | - | 3 | 36 | 15 | 31 | 2 | - | .300 | .383 | .412 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 9 | 2 | 2 | 70 | 13 | 6 | 42 | 45 | 0.93 | 198 |
| Total | 43 | 9 | 2 | 2 | 70 | 13 | 6 | 42 | 45 | 0.93 | 198 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 202 | 80 | 109 | 13 | .936 | 25 | - | - | - | - | - |
| Total | 43 | 202 | 80 | 109 | 13 | .936 | 25 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 170 | 29 | 51 | 10 | - | 3 | 36 | 15 | 31 | 2 | - | .300 | .383 | .412 |
| Conference | 25 | 104 | 18 | 31 | 7 | - | 2 | 19 | 7 | 20 | 2 | - | .298 | .365 | .423 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 77 | 9 | 24 | 7 | - | - | 14 | 5 | 14 | 1 | - | .312 | .393 | .403 |
| Away | 20 | 82 | 16 | 24 | 3 | - | 2 | 19 | 7 | 14 | 1 | - | .293 | .366 | .402 | |
| Neutral | 3 | 11 | 4 | 3 | - | - | 1 | 3 | 3 | 3 | - | - | .273 | .429 | .545 | |
| Result | Wins | 22 | 95 | 19 | 31 | 6 | - | 2 | 24 | 5 | 15 | 1 | - | .326 | .394 | .453 |
| Losses | 21 | 75 | 10 | 20 | 4 | - | 1 | 12 | 10 | 16 | 1 | - | .267 | .368 | .360 | |
| Month | January | 4 | 15 | 5 | 6 | 1 | - | - | 4 | 1 | 3 | - | - | .400 | .500 | .467 |
| February | 12 | 47 | 3 | 12 | 3 | - | - | 12 | 4 | 7 | - | - | .255 | .333 | .319 | |
| March | 12 | 52 | 8 | 16 | 2 | - | 1 | 9 | 2 | 11 | 2 | - | .308 | .345 | .404 | |
| April | 11 | 41 | 9 | 14 | 4 | - | 1 | 8 | 5 | 6 | - | - | .341 | .449 | .512 | |
| May | 4 | 15 | 4 | 3 | - | - | 1 | 3 | 3 | 4 | - | - | .200 | .333 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 43 | 9 | 2 | 2 | 70 | 13 | 6 | 42 | 45 | 0.93 | 198 |
| Conference | 25 | 4 | - | 2 | 44 | 9 | 2 | 24 | 29 | 0.83 | 117 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
