#10 Michelle Flores () - Southwestern
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | San Diego City | L, 9-0 |
| Mar 7 | Fullerton | L, 8-1 |
| Mar 18 | at Grossmont | L, 7-2 |
| Mar 21 | Imperial Valley | W, 7-2 |
| Mar 25 | at Imperial Valley | W, 7-2 |
| Mar 27 | Mt. San Jacinto | L, 6-3 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Riverside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Diego City | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mt. San Jacinto | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | El Camino | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Desert | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grossmont | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | San Diego City | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fullerton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grossmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Imperial Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Imperial Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mt. San Jacinto | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
