1 Aaliyah Campbell
-
- Height:
- 5'6
-
- Hometown:
- Chula Vista
-
- Position:
- GK
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- UC Riverside
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 21 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mt. San Jacinto | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Santiago Canyon | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Fullerton | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Chaffey | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Cuyamaca | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MiraCosta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Palomar | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at San Diego City | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Imperial Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | San Diego Miramar | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Grossmont | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cuyamaca | W, 12-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at MiraCosta | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Palomar | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | San Diego City | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at San Diego Miramar | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 89:09 | .43 | 0.43 | 6.57 | .939 |
| Conference | 14 | 14 | 88:43 | .43 | 0.43 | 6.57 | .939 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 11 | 88:22 | .27 | 0.28 | 7.18 | .963 |
| Away | 10 | 10 | 90:00 | .60 | 0.60 | 5.90 | .908 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 18 | 18 | 89:00 | .28 | 0.28 | 6.33 | .958 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 9.00 | .818 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.50 | .818 |
| September | 8 | 8 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |
| October | 7 | 7 | 87:26 | .86 | 0.88 | 7.71 | .900 | |
| November | 4 | 4 | 90:00 | .25 | 0.25 | 6.75 | .964 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1872:00 | 9 | 0.43 | 138 | .939 | 17 | 2 | 1 | 14/1 |
| Conference | 14 | 14 | 1242:00 | 6 | 0.43 | 92 | .939 | 11 | 1 | 1 | 9/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 11 | 972:00 | 3 | 0.28 | 79 | .963 | 9 | 1 | 1 | 7/1 |
| Away | 10 | 10 | 900:00 | 6 | 0.60 | 59 | .908 | 8 | 1 | 0 | 7/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 18 | 18 | 1602:00 | 5 | 0.28 | 114 | .958 | 17 | 0 | 0 | 13/1 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 18 | .818 | 0 | 2 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 2 | 0 | 0 | 1/0 |
| September | 8 | 8 | 720:00 | 0 | 0.00 | 48 | 1.000 | 6 | 0 | 1 | 8/0 | |
| October | 7 | 7 | 612:00 | 6 | 0.88 | 54 | .900 | 6 | 1 | 0 | 2/1 | |
| November | 4 | 4 | 360:00 | 1 | 0.25 | 27 | .964 | 3 | 1 | 0 | 3/0 |
