11 Asia Marie Dixon
-
- Height:
- 6'1
-
- Hometown:
- San Diego
-
- Position:
- Center
-
- Year:
- Freshman
-
- State:
- California
-
- High School:
- El Cajon Valley
-
- gp
- 20
-
- pts/g
- 3.5
-
- fg %
- 32.9
-
- 3pt %
- 25.0
-
- ft %
- 65.0
-
- reb/g
- 5.8
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 18 | 8 | ||
| Minutes | 321 | 131 | ||
| Minutes per game | 16.1 | 14.6 | ||
| FG | 27-82 | 7-22 | ||
| FG Pct | 32.9 | 31.8 | ||
| 3PT | 4-16 | 1-6 | ||
| 3PT Pct | 25.0 | 16.7 | ||
| FT | 13-20 | 2-4 | ||
| FT Pct | 65.0 | 50.0 | ||
| Off rebounds | 45 | 16 | ||
| Def rebounds | 70 | 27 | ||
| Total rebounds | 115 | 43 | ||
| Rebounds per game | 5.8 | 4.8 | ||
| Personal fouls | 40 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 7 | ||
| Turnovers | 32 | 9 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 16 | 6 | ||
| Blocks | 34 | 11 | ||
| Points | 71 | 17 | ||
| Points per game | 3.5 | 1.9 | ||
| Points per 40 min | 8.8 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at Copper Mountain | L, 117-47 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 6-6 | 100.0 | 10 |
| Nov 6 | vs. Irvine Valley | L, 78-44 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Desert | L, 84-57 | 1 | 34 | 2-11 | 18.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | 1 | 35 | 6-13 | 46.2 | 3-5 | 60.0 | 3-5 | 60.0 | 18 |
| Nov 15 | Cerritos | W, 76-43 | 1 | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 18 | at Desert | L, 81-68 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Palo Verde | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Desert | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Reedley | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barstow | W, 79-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Compton | L, 70-52 | 1 | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Glendale | L, 72-44 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 18 | Compton | L, 62-54 | 1 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at San Diego City | L, 77-66 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Palomar | L, 108-61 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 16 | at Cuyamaca | W, 76-67 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | San Diego Mesa | L, 91-61 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | MiraCosta | L, 105-49 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Imperial Valley | W, 62-49 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | San Diego City | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Palomar | L, 112-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cuyamaca | W, 83-77 | - | 20 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | L, 98-60 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Imperial Valley | W, 70-65 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Palo Verde | W, 66-35 | 1 | 1 | 3 | 7 | 10 | 3 | 3 | 1.0 | 1 | 4 | 2 | - |
| Nov 1 | at Copper Mountain | L, 117-47 | 1 | 1 | 2 | 5 | 7 | 2 | 8 | 0.3 | 1 | 8 | 2 | - |
| Nov 6 | vs. Irvine Valley | L, 78-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Desert | L, 84-57 | 1 | 34 | 7 | 1 | 8 | 1 | 3 | 0.3 | 2 | 2 | 1 | - |
| Nov 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Barstow | W, 55-52 | 1 | 35 | 4 | 9 | 13 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Nov 15 | Cerritos | W, 76-43 | 1 | 31 | 5 | 4 | 9 | 4 | 0 | - | 1 | 3 | 2 | - |
| Nov 18 | at Desert | L, 81-68 | 1 | 9 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Palo Verde | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Desert | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Reedley | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Barstow | W, 79-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Compton | L, 70-52 | 1 | 29 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Dec 15 | at Glendale | L, 72-44 | 1 | 30 | 3 | 5 | 8 | 2 | 4 | 0.5 | 2 | 2 | 4 | - |
| Dec 18 | Compton | L, 62-54 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 9 | at San Diego City | L, 77-66 | 1 | 25 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 14 | Palomar | L, 108-61 | 1 | 17 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 16 | at Cuyamaca | W, 76-67 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 1 | 1 | 3 | - |
| Jan 21 | San Diego Mesa | L, 91-61 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 3 | 4 | - |
| Jan 23 | MiraCosta | L, 105-49 | 1 | 24 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 28 | at Imperial Valley | W, 62-49 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 3 | 2 | - |
| Feb 4 | San Diego City | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Palomar | L, 112-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cuyamaca | W, 83-77 | - | 20 | 3 | 5 | 8 | 2 | 0 | - | 1 | 1 | 4 | - |
| Feb 13 | at San Diego Mesa | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at MiraCosta | L, 98-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Imperial Valley | W, 70-65 | 1 | 19 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 16.1 | 1.4-4.1 | 32.9 | 0.2-0.8 | 25.0 | 0.7-1.0 | 65.0 | 3.5 |
| Total | 20 | 18 | 16.1 | 1.4-4.1 | 32.9 | 0.2-0.8 | 25.0 | 0.7-1.0 | 65.0 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 321 | 27-82 | 32.9 | 4-16 | 25.0 | 13-20 | 65.0 | 71 |
| Total | 20 | 18 | 321 | 27-82 | 32.9 | 4-16 | 25.0 | 13-20 | 65.0 | 71 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 16.1 | 0.0-0.0 | 32.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.0 | 0.0 |
| Total | 20 | 18 | 16.1 | 0.0-0.0 | 32.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 16.1 | 2.3 | 3.5 | 5.8 | 2.0 | 0.1 | 1.1 | 1.6 | 0.7 | 0.8 | 1.7 |
| Total | 20 | 18 | 16.1 | 2.3 | 3.5 | 5.8 | 2.0 | 0.1 | 1.1 | 1.6 | 0.7 | 0.8 | 1.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 321 | 45 | 70 | 115 | 40 | 1 | 21 | 32 | 0.7 | 16 | 34 |
| Total | 20 | 18 | 321 | 45 | 70 | 115 | 40 | 1 | 21 | 32 | 0.7 | 16 | 34 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 20 | 18 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 16.1 | 1.4-4.1 | 32.9 | 0.2-0.8 | 25.0 | 0.7-1.0 | 65.0 | 3.5 |
| Conference | 9 | 8 | 14.6 | 0.8-2.4 | 31.8 | 0.1-0.7 | 16.7 | 0.2-0.4 | 50.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 19.1 | 1.2-3.6 | 34.5 | 0.1-1.0 | 12.5 | 0.1-0.4 | 33.3 | 2.8 |
| Away | 10 | 10 | 13.3 | 1.5-4.2 | 35.7 | 0.3-0.8 | 37.5 | 1.0-1.5 | 66.7 | 4.3 | |
| Neutral | 2 | 2 | 17.5 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 | |
| Result | Wins | 8 | 6 | 13.5 | 2.0-4.8 | 42.1 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 5.0 |
| Losses | 12 | 12 | 17.8 | 0.9-3.7 | 25.0 | 0.0-0.3 | 0.0 | 0.8-1.0 | 75.0 | 2.6 | |
| Month | October | 1 | 1 | 1.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| November | 6 | 6 | 18.5 | 2.3-6.5 | 35.9 | 0.5-1.2 | 42.9 | 1.8-2.3 | 78.6 | 7.0 | |
| December | 4 | 3 | 19.5 | 1.0-4.0 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 2.0 | |
| January | 6 | 6 | 15.2 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.7 | |
| February | 3 | 2 | 13.3 | 1.0-2.0 | 50.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 321 | 27-82 | 32.9 | 4-16 | 25.0 | 13-20 | 65.0 | 71 |
| Conference | 9 | 8 | 131 | 7-22 | 31.8 | 1-6 | 16.7 | 2-4 | 50.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 153 | 10-29 | 34.5 | 1-8 | 12.5 | 1-3 | 33.3 | 22 |
| Away | 10 | 10 | 133 | 15-42 | 35.7 | 3-8 | 37.5 | 10-15 | 66.7 | 43 | |
| Neutral | 2 | 2 | 35 | 2-11 | 18.2 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Result | Wins | 8 | 6 | 108 | 16-38 | 42.1 | 4-12 | 33.3 | 4-8 | 50.0 | 40 |
| Losses | 12 | 12 | 213 | 11-44 | 25.0 | 0-4 | 0.0 | 9-12 | 75.0 | 31 | |
| Month | October | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 6 | 6 | 111 | 14-39 | 35.9 | 3-7 | 42.9 | 11-14 | 78.6 | 42 | |
| December | 4 | 3 | 78 | 4-16 | 25.0 | 0-3 | 0.0 | 0-2 | 0.0 | 8 | |
| January | 6 | 6 | 91 | 4-16 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 | |
| February | 3 | 2 | 40 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 16.1 | 0.0-0.0 | 32.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 9 | 8 | 14.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 19.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 10 | 10 | 13.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 2 | 17.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | 6 | 13.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 12 | 17.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | 6 | 18.5 | 0.0-0.0 | 35.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 78.6 | 0.0 | |
| December | 4 | 3 | 19.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 15.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 2 | 13.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 16.1 | 2.3 | 3.5 | 5.8 | 2.0 | 0.1 | 1.1 | 1.6 | 0.7 | 0.8 | 1.7 |
| Conference | 9 | 8 | 14.6 | 1.8 | 3.0 | 4.8 | 2.6 | 0.1 | 0.8 | 1.0 | 0.8 | 0.7 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 19.1 | 1.9 | 3.3 | 5.1 | 2.1 | 0.1 | 0.9 | 1.0 | 0.9 | 1.0 | 1.3 |
| Away | 10 | 10 | 13.3 | 2.3 | 4.3 | 6.6 | 2.2 | - | 1.3 | 2.1 | 0.6 | 0.6 | 2.2 | |
| Neutral | 2 | 2 | 17.5 | 3.5 | 0.5 | 4.0 | 0.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 1.0 | |
| Result | Wins | 8 | 6 | 13.5 | 2.5 | 4.4 | 6.9 | 2.8 | 0.1 | 1.8 | 0.9 | 2.0 | 0.6 | 1.8 |
| Losses | 12 | 12 | 17.8 | 2.1 | 2.9 | 5.0 | 1.5 | - | 0.6 | 2.1 | 0.3 | 0.9 | 1.7 | |
| Month | October | 1 | 1 | 1.0 | 3.0 | 7.0 | 10.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| November | 6 | 6 | 18.5 | 3.2 | 3.7 | 6.8 | 1.5 | - | 1.5 | 2.2 | 0.7 | 0.8 | 2.3 | |
| December | 4 | 3 | 19.5 | 1.8 | 3.5 | 5.3 | 1.5 | - | 0.5 | 1.8 | 0.3 | 1.0 | 1.3 | |
| January | 6 | 6 | 15.2 | 2.0 | 2.8 | 4.8 | 2.3 | - | 0.8 | 1.3 | 0.6 | 0.8 | 1.5 | |
| February | 3 | 2 | 13.3 | 1.3 | 3.3 | 4.7 | 3.0 | 0.3 | 0.7 | 0.3 | 2.0 | 0.3 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 321 | 45 | 70 | 115 | 40 | 1 | 21 | 32 | 0.7 | 16 | 34 |
| Conference | 9 | 8 | 131 | 16 | 27 | 43 | 23 | 1 | 7 | 9 | 0.8 | 6 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 153 | 15 | 26 | 41 | 17 | 1 | 7 | 8 | 0.9 | 8 | 10 |
| Away | 10 | 10 | 133 | 23 | 43 | 66 | 22 | - | 13 | 21 | 0.6 | 6 | 22 | |
| Neutral | 2 | 2 | 35 | 7 | 1 | 8 | 1 | - | 1 | 3 | 0.3 | 2 | 2 | |
| Result | Wins | 8 | 6 | 108 | 20 | 35 | 55 | 22 | 1 | 14 | 7 | 2.0 | 5 | 14 |
| Losses | 12 | 12 | 213 | 25 | 35 | 60 | 18 | - | 7 | 25 | 0.3 | 11 | 20 | |
| Month | October | 1 | 1 | 1 | 3 | 7 | 10 | 2 | - | 3 | 3 | 1.0 | 1 | 4 |
| November | 6 | 6 | 111 | 19 | 22 | 41 | 9 | - | 9 | 13 | 0.7 | 5 | 14 | |
| December | 4 | 3 | 78 | 7 | 14 | 21 | 6 | - | 2 | 7 | 0.3 | 4 | 5 | |
| January | 6 | 6 | 91 | 12 | 17 | 29 | 14 | - | 5 | 8 | 0.6 | 5 | 9 | |
| February | 3 | 2 | 40 | 4 | 10 | 14 | 9 | 1 | 2 | 1 | 2.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 8 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 12 | 12 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 4 | 3 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 3 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
2025-26 SWC Women’s Basketball Season Preview
October 30, 2025
