11 Emmanuel Barnett
-
- Height:
- 6'0
-
- Weight:
- 168
-
- Hometown:
- San Diego
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- State:
- California
-
- High School:
- Lincoln
-
- gp
- 30
-
- pts/g
- 7.1
-
- fg %
- 34.4
-
- 3pt %
- 30.8
-
- ft %
- 78.3
-
- reb/g
- 2.2
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 16 | 11 | ||
| Minutes | 470 | 249 | ||
| Minutes per game | 15.7 | 15.6 | ||
| FG | 73-212 | 53-123 | ||
| FG Pct | 34.4 | 43.1 | ||
| 3PT | 48-156 | 33-89 | ||
| 3PT Pct | 30.8 | 37.1 | ||
| FT | 18-23 | 10-11 | ||
| FT Pct | 78.3 | 90.9 | ||
| Off rebounds | 15 | 6 | ||
| Def rebounds | 51 | 35 | ||
| Total rebounds | 66 | 41 | ||
| Rebounds per game | 2.2 | 2.6 | ||
| Personal fouls | 28 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 48 | 39 | ||
| Turnovers | 43 | 18 | ||
| Assist to turnover ratio | 1.1 | 2.2 | ||
| Steals | 20 | 16 | ||
| Blocks | 2 | 0 | ||
| Points | 212 | 149 | ||
| Points per game | 7.1 | 9.3 | ||
| Points per 40 min | 18.0 | 23.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | 1 | 26 | 2-14 | 14.3 | 2-11 | 18.2 | 0-0 | - | 6 |
| Nov 4 | Cypress | L, 85-72 | - | 24 | 2-11 | 18.2 | 1-6 | 16.7 | 3-5 | 60.0 | 8 |
| Nov 6 | Cerro Coso | W, 57-56 | 1 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Nov 8 | Desert | W, 75-69 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Moorpark | L, 88-75 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Santiago Canyon | L, 79-64 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | Antelope Valley | L, 87-85 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | 18 | 5-12 | 41.7 | 3-10 | 30.0 | 0-2 | 0.0 | 13 |
| Dec 5 | at Citrus | L, 110-101 | - | 24 | 4-13 | 30.8 | 4-10 | 40.0 | 0-0 | - | 12 |
| Dec 6 | vs. Cerro Coso | W, 68-58 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Compton | L, 80-71 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | at Palomar | L, 81-74 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | San Diego Miramar | L, 82-80 | 1 | 31 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | - | 15 |
| Dec 23 | at LA Harbor | W, 61-56 | - | 11 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Cuyamaca | W, 80-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at MiraCosta | W, 90-77 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Grossmont | W, 116-82 | 1 | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 16 | at San Diego Mesa | W, 86-55 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Jan 21 | San Diego City | L, 99-89 | - | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 23 | at Imperial Valley | W, 101-77 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 26 | Palomar | W, 92-86 | - | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at San Diego Miramar | W, 85-64 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 30 | at Cuyamaca | W, 91-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | MiraCosta | W, 83-78 | 1 | 25 | 8-12 | 66.7 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Feb 11 | at Grossmont | L, 108-101 | 1 | 45 | 7-16 | 43.8 | 4-12 | 33.3 | 0-0 | - | 18 |
| Feb 13 | San Diego Mesa | W, 75-72 | 1 | 31 | 6-21 | 28.6 | 5-15 | 33.3 | 2-2 | 100.0 | 19 |
| Feb 18 | at San Diego City | L, 83-66 | 1 | 32 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 20 | Imperial Valley | W, 121-60 | 1 | 22 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 25 | at Riverside | W, 79-74 | 1 | 31 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | at West LA | L, 95-92 | 1 | 19 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | SDSU Cllub | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Irvine Valley | L, 76-72 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 4 | Cypress | L, 85-72 | - | 24 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 6 | Cerro Coso | W, 57-56 | 1 | 28 | 1 | 3 | 4 | 4 | 4 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Desert | W, 75-69 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | at Moorpark | L, 88-75 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | Santiago Canyon | L, 79-64 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Antelope Valley | L, 87-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Mt. San Antonio | L, 107-71 | - | 18 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 5 | at Citrus | L, 110-101 | - | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 6 | vs. Cerro Coso | W, 68-58 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Compton | L, 80-71 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at Palomar | L, 81-74 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | San Diego Miramar | L, 82-80 | 1 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 23 | at LA Harbor | W, 61-56 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Cuyamaca | W, 80-76 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 9 | at MiraCosta | W, 90-77 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 14 | Grossmont | W, 116-82 | 1 | 21 | 0 | 3 | 3 | 8 | 0 | - | 0 | 0 | 2 | - |
| Jan 16 | at San Diego Mesa | W, 86-55 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 21 | San Diego City | L, 99-89 | - | 13 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 23 | at Imperial Valley | W, 101-77 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Jan 26 | Palomar | W, 92-86 | - | 8 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 28 | at San Diego Miramar | W, 85-64 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Jan 30 | at Cuyamaca | W, 91-74 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 6 | MiraCosta | W, 83-78 | 1 | 25 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | at Grossmont | L, 108-101 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | San Diego Mesa | W, 75-72 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 18 | at San Diego City | L, 83-66 | 1 | 32 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Feb 20 | Imperial Valley | W, 121-60 | 1 | 22 | 0 | 7 | 7 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Riverside | W, 79-74 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 28 | at West LA | L, 95-92 | 1 | 19 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 15.7 | 2.4-7.1 | 34.4 | 1.6-5.2 | 30.8 | 0.6-0.8 | 78.3 | 7.1 |
| Conference | 16 | 11 | 15.6 | 3.3-7.7 | 43.1 | 2.1-5.6 | 37.1 | 0.6-0.7 | 90.9 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 18.0 | 2.7-8.1 | 32.8 | 1.7-6.1 | 28.6 | 0.8-1.1 | 75.0 | 7.9 |
| Away | 14 | 8 | 13.5 | 2.4-6.1 | 38.4 | 1.6-4.5 | 34.9 | 0.4-0.5 | 85.7 | 6.7 | |
| Neutral | 1 | - | 11.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 11 | 12.5 | 2.2-6.2 | 36.4 | 1.4-4.4 | 31.0 | 0.7-0.8 | 91.7 | 6.6 |
| Losses | 14 | 5 | 19.3 | 2.6-8.1 | 32.7 | 1.9-6.1 | 30.6 | 0.5-0.8 | 63.6 | 7.6 | |
| Month | October | 1 | 1 | 26.0 | 2.0-14.0 | 14.3 | 2.0-11.0 | 18.2 | 0.0-0.0 | - | 6.0 |
| November | 6 | 2 | 12.7 | 0.7-4.2 | 16.0 | 0.3-2.7 | 12.5 | 1.0-1.3 | 75.0 | 2.7 | |
| December | 7 | 1 | 15.7 | 2.6-7.4 | 34.6 | 1.6-5.1 | 30.6 | 0.0-0.3 | 0.0 | 6.7 | |
| January | 9 | 5 | 5.9 | 2.0-4.3 | 46.2 | 1.2-3.1 | 39.3 | 0.7-0.8 | 85.7 | 5.9 | |
| February | 7 | 7 | 29.3 | 4.4-11.7 | 37.8 | 3.1-9.3 | 33.8 | 0.9-0.9 | 100.0 | 12.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 470 | 73-212 | 34.4 | 48-156 | 30.8 | 18-23 | 78.3 | 212 |
| Conference | 16 | 11 | 249 | 53-123 | 43.1 | 33-89 | 37.1 | 10-11 | 90.9 | 149 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 8 | 270 | 40-122 | 32.8 | 26-91 | 28.6 | 12-16 | 75.0 | 118 |
| Away | 14 | 8 | 189 | 33-86 | 38.4 | 22-63 | 34.9 | 6-7 | 85.7 | 94 | |
| Neutral | 1 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 16 | 11 | 200 | 36-99 | 36.4 | 22-71 | 31.0 | 11-12 | 91.7 | 105 |
| Losses | 14 | 5 | 270 | 37-113 | 32.7 | 26-85 | 30.6 | 7-11 | 63.6 | 107 | |
| Month | October | 1 | 1 | 26 | 2-14 | 14.3 | 2-11 | 18.2 | 0-0 | - | 6 |
| November | 6 | 2 | 76 | 4-25 | 16.0 | 2-16 | 12.5 | 6-8 | 75.0 | 16 | |
| December | 7 | 1 | 110 | 18-52 | 34.6 | 11-36 | 30.6 | 0-2 | 0.0 | 47 | |
| January | 9 | 5 | 53 | 18-39 | 46.2 | 11-28 | 39.3 | 6-7 | 85.7 | 53 | |
| February | 7 | 7 | 205 | 31-82 | 37.8 | 22-65 | 33.8 | 6-6 | 100.0 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 15.7 | 6.2-18.0 | 34.4 | 4.1-13.3 | 30.8 | 1.5-2.0 | 78.3 | 18.0 |
| Conference | 16 | 11 | 15.6 | 8.5-19.8 | 43.1 | 5.3-14.3 | 37.1 | 1.6-1.8 | 90.9 | 23.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 8 | 18.0 | 5.9-18.1 | 32.8 | 3.9-13.5 | 28.6 | 1.8-2.4 | 75.0 | 17.5 |
| Away | 14 | 8 | 13.5 | 7.0-18.2 | 38.4 | 4.7-13.3 | 34.9 | 1.3-1.5 | 85.7 | 19.9 | |
| Neutral | 1 | - | 11.0 | 0.0-14.5 | 0.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 11 | 12.5 | 7.2-19.8 | 36.4 | 4.4-14.2 | 31.0 | 2.2-2.4 | 91.7 | 21.0 |
| Losses | 14 | 5 | 19.3 | 5.5-16.7 | 32.7 | 3.9-12.6 | 30.6 | 1.0-1.6 | 63.6 | 15.9 | |
| Month | October | 1 | 1 | 26.0 | 3.1-21.5 | 14.3 | 3.1-16.9 | 18.2 | 0.0-0.0 | - | 9.2 |
| November | 6 | 2 | 12.7 | 2.1-13.2 | 16.0 | 1.1-8.4 | 12.5 | 3.2-4.2 | 75.0 | 8.4 | |
| December | 7 | 1 | 15.7 | 6.5-18.9 | 34.6 | 4.0-13.1 | 30.6 | 0.0-0.7 | 0.0 | 17.1 | |
| January | 9 | 5 | 5.9 | 13.6-29.4 | 46.2 | 8.3-21.1 | 39.3 | 4.5-5.3 | 85.7 | 40.0 | |
| February | 7 | 7 | 29.3 | 6.0-16.0 | 37.8 | 4.3-12.7 | 33.8 | 1.2-1.2 | 100.0 | 17.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 15.7 | 0.5 | 1.7 | 2.2 | 0.9 | - | 1.6 | 1.4 | 1.1 | 0.7 | 0.1 |
| Conference | 16 | 11 | 15.6 | 0.4 | 2.2 | 2.6 | 0.9 | - | 2.4 | 1.1 | 2.2 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 18.0 | 0.7 | 2.3 | 2.9 | 0.8 | - | 1.9 | 1.8 | 1.0 | 0.5 | 0.1 |
| Away | 14 | 8 | 13.5 | 0.4 | 1.1 | 1.5 | 1.1 | - | 1.4 | 1.1 | 1.3 | 0.9 | 0.1 | |
| Neutral | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 11 | 12.5 | 0.3 | 2.4 | 2.6 | 0.7 | - | 2.5 | 1.6 | 1.6 | 0.6 | 0.1 |
| Losses | 14 | 5 | 19.3 | 0.8 | 0.9 | 1.7 | 1.2 | - | 0.6 | 1.3 | 0.4 | 0.7 | 0.1 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 6 | 2 | 12.7 | 0.8 | 1.0 | 1.8 | 0.7 | - | 0.7 | 2.3 | 0.3 | 0.0 | 0.2 | |
| December | 7 | 1 | 15.7 | 0.6 | 1.0 | 1.6 | 1.4 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 | |
| January | 9 | 5 | 5.9 | 0.3 | 1.8 | 2.1 | 0.8 | - | 3.0 | 1.2 | 2.5 | 1.0 | 0.0 | |
| February | 7 | 7 | 29.3 | 0.4 | 2.9 | 3.3 | 1.0 | - | 1.9 | 1.4 | 1.3 | 1.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 470 | 15 | 51 | 66 | 28 | - | 48 | 43 | 1.1 | 20 | 2 |
| Conference | 16 | 11 | 249 | 6 | 35 | 41 | 14 | - | 39 | 18 | 2.2 | 16 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 270 | 10 | 34 | 44 | 12 | - | 28 | 27 | 1.0 | 8 | 1 |
| Away | 14 | 8 | 189 | 5 | 16 | 21 | 15 | - | 20 | 16 | 1.3 | 12 | 1 | |
| Neutral | 1 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | 11 | 200 | 4 | 38 | 42 | 11 | - | 40 | 25 | 1.6 | 10 | 1 |
| Losses | 14 | 5 | 270 | 11 | 13 | 24 | 17 | - | 8 | 18 | 0.4 | 10 | 1 | |
| Month | October | 1 | 1 | 26 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 6 | 2 | 76 | 5 | 6 | 11 | 4 | - | 4 | 14 | 0.3 | 0 | 1 | |
| December | 7 | 1 | 110 | 4 | 7 | 11 | 10 | - | 3 | 6 | 0.5 | 3 | 0 | |
| January | 9 | 5 | 53 | 3 | 16 | 19 | 7 | - | 27 | 11 | 2.5 | 9 | 0 | |
| February | 7 | 7 | 205 | 3 | 20 | 23 | 7 | - | 13 | 10 | 1.3 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 15.7 | 1.3 | 4.3 | 5.6 | 2.4 | 0.0 | 4.1 | 3.7 | 1.1 | 1.7 | 0.2 |
| Conference | 16 | 11 | 15.6 | 1.0 | 5.6 | 6.6 | 2.2 | 0.0 | 6.3 | 2.9 | 2.2 | 2.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 8 | 18.0 | 1.5 | 5.0 | 6.5 | 1.8 | 0.0 | 4.1 | 4.0 | 1.0 | 1.2 | 0.1 |
| Away | 14 | 8 | 13.5 | 1.1 | 3.4 | 4.4 | 3.2 | 0.0 | 4.2 | 3.4 | 1.3 | 2.5 | 0.2 | |
| Neutral | 1 | - | 11.0 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 11 | 12.5 | 0.8 | 7.6 | 8.4 | 2.2 | 0.0 | 8.0 | 5.0 | 1.6 | 2.0 | 0.2 |
| Losses | 14 | 5 | 19.3 | 1.6 | 1.9 | 3.6 | 2.5 | 0.0 | 1.2 | 2.7 | 0.4 | 1.5 | 0.1 | |
| Month | October | 1 | 1 | 26.0 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 1.5 | 3.1 | 0.5 | 1.5 | 0.0 |
| November | 6 | 2 | 12.7 | 2.6 | 3.2 | 5.8 | 2.1 | 0.0 | 2.1 | 7.4 | 0.3 | 0.0 | 0.5 | |
| December | 7 | 1 | 15.7 | 1.5 | 2.5 | 4.0 | 3.6 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 0.0 | |
| January | 9 | 5 | 5.9 | 2.3 | 12.1 | 14.3 | 5.3 | 0.0 | 20.4 | 8.3 | 2.5 | 6.8 | 0.0 | |
| February | 7 | 7 | 29.3 | 0.6 | 3.9 | 4.5 | 1.4 | 0.0 | 2.5 | 2.0 | 1.3 | 1.4 | 0.2 |
News Mentions
No. 24 Southwestern Edged at No. 8 West Los Angeles
March 2, 2026
