Official Volleyball Box Score
Southwestern at. Palomar
10/24/2025 at 5:00 PM @ Palomar

Southwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jimena Barquin...... 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
3 Ariana Arechiga..... * 3 3 4 11 -.091 0 0 0 0 0 0 0 0 0 3.0
4 Kayla Frankin....... 3 0 0 0 .000 0 3 0 2 12 0 0 0 0 3.0
5 Reene Sepulveda..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cala Flores......... * 3 1 2 8 -.125 15 2 0 0 3 0 0 0 0 3.0
7 Angelica Ochoa...... 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
9 Joselyn Flores...... * 3 8 6 30 .067 0 0 0 5 6 1 0 0 0 9.0
10 Jiana Garibay....... 3 0 0 0 .000 0 4 1 0 3 0 0 0 0 4.0
11 Angie Welker........ * 3 4 6 23 -.087 1 0 2 0 0 0 0 0 0 4.0
13 Leilyn Goldberg..... * 3 2 0 4 .500 0 1 0 0 0 0 0 0 0 3.0
18 Isabela Jamarillo... * 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 18 79 .013 17 10 4 10 34 1 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern........ (0) 17 24 11
Palomar............. (3) 25 26 25
Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grayson Grein....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kiana Merrill....... 1 0 0 0 .000 1 0 3 4 13 0 0 0 0 0.0
6 Teiora Tinoisamoa... 1 7 5 19 .105 10 0 0 0 0 1 2 0 0 9.0
7 Annie Cummings...... 1 2 0 4 .500 0 0 1 4 0 0 0 0 0 2.0
8 Caden Pinto......... 1 3 0 5 .600 32 3 1 0 3 0 0 1 0 6.0
9 Reese Maffit........ 1 6 2 18 .222 1 6 2 0 3 0 1 0 0 12.5
10 Dovie Daniels....... 1 7 2 14 .357 0 0 0 0 0 1 3 0 0 9.5
12 Emma Bambe.......... 1 11 1 19 .526 1 2 2 1 8 0 0 0 0 13.0
13 Sierra Schoenwald... 1 4 4 13 .000 1 0 0 0 5 0 2 0 0 5.0
14 Charlie McLaughlin.. 1 1 0 1 1.000 0 0 0 5 0 0 0 0 0 1.0
15 Mackenzie Moreno.... 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
17 Janice Garcia....... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 14 94 .298 46 11 10 15 37 2 8 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Palomar
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter