Official Volleyball Box Score
San Diego City at. Southwestern
10/10/2025 at 5:00 PM @ Chula Vista

San Diego City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassie Stevens...... * 4 6 1 21 .238 1 5 1 2 16 0 0 0 0 11.0
2 Lana Dy............. 4 0 0 1 .000 3 0 0 2 15 0 0 0 0 0.0
4 Isis Mendel......... * 4 7 9 30 -.067 1 0 0 0 5 0 0 0 0 7.0
5 Danna Gallardo...... 3 3 4 15 -.067 0 4 0 1 0 0 0 0 0 7.0
7 Samantha Hernandez.. * 3 1 1 6 .000 0 0 0 0 4 0 0 0 0 1.0
9 Lauren Eastman...... * 3 0 1 7 -.143 0 0 0 0 2 0 1 0 0 0.5
11 Madison Sigmund..... 4 0 0 2 .000 0 0 0 4 1 0 0 0 0 0.0
13 Diana Ramirez....... 4 12 5 36 .194 0 0 0 0 1 2 1 0 0 14.5
14 Nena Hiett.......... * 4 8 3 19 .263 1 4 1 0 6 0 0 0 0 12.0
16 Samarah Stanley..... * 4 1 2 19 -.053 29 1 1 0 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 26 156 .077 35 14 3 9 56 2 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
San Diego City...... (1) 19 25 20 18
Southwestern........ (3) 25 21 25 25
Southwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jimena Barquin...... 4 0 0 1 .000 8 0 0 0 14 0 0 0 0 0.0
3 Ariana Arechiga..... * 4 9 2 16 .438 0 0 0 1 4 0 3 0 0 10.5
4 Kayla Frankin....... 3 0 1 1 -1.000 1 0 0 2 8 0 0 0 0 0.0
5 Reene Sepulveda..... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
6 Cala Flores......... * 4 2 1 10 .100 39 3 1 0 11 0 0 0 0 5.0
7 Angelica Ochoa...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Joselyn Flores...... * 4 16 1 40 .375 2 2 2 4 17 0 2 0 0 19.0
10 Jiana Garibay....... 4 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
11 Angie Welker........ * 4 17 9 44 .182 0 0 0 0 2 0 2 0 0 18.0
13 Leilyn Goldberg..... * 4 3 1 15 .133 1 0 2 0 0 1 0 0 0 4.0
18 Isabela Jamarillo... * 4 7 5 15 .133 0 0 0 0 2 1 7 0 0 11.5
-------------------------------------------------------------------------------
Totals 54 20 142 .239 51 8 5 7 72 2 14 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Chula Vista
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter