Official Volleyball Box Score
Southwestern at. MiraCosta
10/8/2025 at 6:00 PM @ Oceanside

Southwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jimena Barquin...... 5 0 0 0 .000 5 2 0 3 18 0 0 0 0 2.0
2 Faith Bertolero..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Ariana Arechiga..... * 5 6 9 28 -.107 2 0 0 0 10 0 2 0 0 7.0
4 Kayla Frankin....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Reene Sepulveda..... 5 1 0 2 .500 0 2 1 1 6 0 0 0 0 3.0
6 Cala Flores......... * 5 4 1 9 .333 36 3 2 0 14 1 1 0 0 8.5
8 Lariza Sabaga....... 2 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
9 Joselyn Flores...... * 5 9 7 50 .040 0 5 3 4 19 0 4 0 0 16.0
10 Jiana Garibay....... 5 0 0 1 .000 0 2 2 0 9 0 0 0 0 2.0
11 Angie Welker........ * 5 9 5 36 .111 1 0 0 0 3 0 1 0 0 9.5
13 Leilyn Goldberg..... * 5 6 2 19 .211 2 0 1 0 7 1 4 0 0 9.0
18 Isabela Jamarillo... * 5 14 5 27 .333 0 0 0 0 4 0 4 1 0 16.0
-------------------------------------------------------------------------------
Totals 50 29 173 .121 46 14 9 11 92 2 16 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Southwestern........ (3) 21 25 17 26 15
MiraCosta........... (2) 25 21 25 24 13
MiraCosta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sara Lewis.......... * 5 4 1 15 .200 0 0 0 0 0 3 0 0 0 7.0
3 Millie Miller....... * 5 5 1 13 .308 0 6 0 0 10 2 0 0 2 13.0
4 Isabella Velarde.... 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Mikayla Negrette.... * 5 10 9 34 .029 0 0 0 0 7 2 0 2 1 12.0
6 Kaitlyn Manacsa..... 5 0 0 0 .000 0 3 0 0 22 0 0 0 0 3.0
7 Feagaiga Naotala.... * 5 12 6 27 .222 0 0 0 1 19 3 1 0 0 15.5
9 Ellie Perez......... * 5 7 7 21 .000 0 5 3 2 19 0 0 0 0 12.0
14 Chloe Fraser........ 5 1 1 13 .000 0 0 0 0 2 0 0 0 0 1.0
16 Camiela Ashley...... 5 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
18 Julia Hamson........ * 5 7 0 15 .467 0 0 2 0 0 2 1 0 0 9.5
22 Katherine Manacsa... 5 0 0 0 .000 1 0 0 4 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 143 .147 1 15 5 7 91 12 2 2 3 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Oceanside
Date: 10/8/2025 Attend: 0 Time:
Referees:
* = Starter