Official Volleyball Box Score
MiraCosta at. Southwestern
11/6/2024 at 5:00 PM @ Chula Vista, CA

MiraCosta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tori Tingum......... * 5 7 0 9 .778 0 0 0 0 2 3 2 0 0 11.0
2 Sara Lewis.......... 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
6 Sidnie Giddings-Parker 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Eli Zdravecky....... 4 2 1 4 .250 0 2 0 2 7 0 0 0 0 4.0
9 Ellie Perez......... 5 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
12 Elle Scott.......... * 2 0 0 4 .000 0 0 0 0 1 0 1 0 0 0.5
14 Kayona Feliciano-Taele 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sarah Campo-Sanchez. * 5 12 0 11 1.091 0 0 0 0 1 4 4 0 0 18.0
18 Alexis Jones........ * 5 17 4 36 .361 0 0 0 1 13 1 1 0 0 18.5
22 Daysha Halbert...... * 5 21 3 39 .462 0 1 1 0 15 1 1 0 0 23.5
25 Megan Jo Martin..... * 5 2 1 9 .111 0 2 2 0 8 1 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 61 9 115 .452 0 7 3 4 59 10 12 0 0 84.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
MiraCosta........... (3) 25 25 20 21 15
Southwestern........ (2) 21 15 25 25 13
Southwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jhae Navarro........ 5 0 0 0 .000 4 0 0 3 14 0 0 0 0 0.0
2 Bianca Corral....... 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
3 Keona Barron........ * 5 17 3 38 .368 0 0 4 1 14 0 2 0 0 18.0
6 Sierra Van Deusen... * 5 16 7 60 .150 1 5 0 0 25 0 0 0 0 21.0
10 Estefania "Stefi" Leon 3 0 0 2 .000 12 0 1 0 7 0 0 0 0 0.0
11 Hevila Watson....... * 5 16 8 37 .216 0 0 0 1 8 0 0 0 0 16.0
12 Jessica Albro....... * 5 0 0 2 .000 37 4 2 0 11 0 0 0 0 4.0
14 Jacqueline Coronado. 3 3 5 17 -.118 0 0 0 0 2 0 0 0 0 3.0
18 Emely Vazquez....... * 5 1 2 11 -.091 0 0 0 0 0 1 2 0 0 3.0
20 Kamryn Williams..... * 5 5 3 19 .105 0 2 0 0 11 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 58 28 186 .161 54 11 9 5 93 1 4 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Chula Vista, CA
Date: 11/6/2024 Attend: 0 Time:
Referees:
* = Starter