Official Volleyball Box Score
Southwestern at. Grossmont
9/20/2024 at 6:00 PM @ La Mesa, CA

Southwestern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jhae Navarro........ 3 0 0 0 .000 1 0 0 4 7 0 0 0 0 0.0
2 Bianca Corral....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Keona Barron........ * 3 5 4 14 .071 0 0 0 2 5 0 1 0 0 5.5
6 Sierra Van Deusen... * 3 2 3 11 -.091 0 1 1 2 9 0 2 0 0 4.0
7 Angelica Ochoa...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
8 Ardian Vienne Casulla * 2 0 1 2 -.500 0 0 0 0 0 0 2 0 0 1.0
9 Sara Banaszek....... * 3 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
10 Estefania "Stefi" Leon 2 0 0 0 .000 4 0 1 0 3 0 0 0 0 0.0
11 Hevila Watson....... 3 4 2 14 .143 0 0 0 0 2 0 1 0 0 4.5
12 Jessica Albro....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
14 Jacqueline Coronado. * 3 7 0 16 .438 1 0 0 2 2 0 1 0 0 7.5
15 Isabella Cuenca..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Emely Vazquez....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kamryn Williams..... * 3 1 1 3 .000 0 0 0 0 7 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 20 12 63 .127 20 1 4 12 36 0 8 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern........ (0) 14 14 15
Grossmont........... (3) 25 25 25
Grossmont -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Madison Lidecke..... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Kaylin Scott........ * 3 7 1 13 .462 18 0 0 0 4 0 0 0 0 7.0
12 Jaslen Orbita....... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
13 Kylie Smith......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Norma Ramirez....... * 3 0 0 0 .000 18 4 0 0 4 0 0 0 0 4.0
22 Daisy Ekeya......... * 3 6 1 14 .357 0 2 0 0 2 0 3 0 0 9.5
23 Eyleen Sanchez...... * 3 8 1 13 .538 0 6 0 0 7 0 0 0 0 14.0
24 Makayla Fuller...... 3 5 2 10 .300 0 0 0 0 1 0 2 0 0 6.0
25 Andrea Torres....... * 3 6 0 14 .429 0 0 0 0 4 0 1 0 0 6.5
35 Alyssa De Young..... * 3 7 2 16 .312 0 0 0 0 1 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 39 7 80 .400 36 12 0 0 37 0 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: La Mesa, CA
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter