Grossmont vs. Southwestern
3/17/2026 at Chula Vista
Grossmont 1 (11-12, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Elizabeth Stephenson rf 3 1 2 0 1 0 1 1 0
Jazz Regas lf 4 0 0 0 0 0 2 0 0
Kaleigh Baugher p 3 0 1 0 1 0 1 0 0
   Layleen Quirino 0 0 0 0 0 0 0 0 0
Kameron McDaniel ss 4 0 2 1 0 0 1 1 2
Madison Loper c 2 0 1 0 2 1 8 0 1
   Alexis Martinez pr 0 0 0 0 0 0 0 0 0
Indy Beesley 1b 4 0 0 0 0 1 3 0 6
Ryleigh Vesco 3b 3 0 0 0 0 2 0 0 0
Kylie Pruett dp 2 0 0 0 0 0 0 0 0
Valerie Hernandez cf 3 0 0 0 0 1 1 0 2
Heidi Villa 2b 0 0 0 0 0 0 1 0 0
Totals 28 1 6 1 4 5 18 2 11
Southwestern 3 (14-9, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Jules Lemen rf 3 0 1 1 0 0 2 0 1
Gloria Rodriguez c 3 0 1 0 0 0 6 0 1
   Heaven Mirelez pr 0 1 0 0 0 0 0 0 0
Iliana Romero ss 3 1 1 0 0 1 1 2 0
Jacqui De Murguia lf 2 0 1 1 0 0 1 0 0
Zoe Andrade 1b 3 0 0 0 0 2 7 0 0
Alisa Quitoriano cf 2 0 0 0 0 2 1 0 1
   Kazandra Diaz ph 1 0 0 0 0 1 0 0 0
Jaelene Jenkins 2b 2 1 1 0 0 0 1 5 0
Lynnette Demumbra dp 2 0 0 0 0 2 0 0 0
Caitlyn Padilla 3b 1 0 0 0 1 0 1 1 0
   Annette Morales 0 0 0 0 0 0 0 0 0
Mia Guzman p 0 0 0 0 0 0 1 1 0
Totals 22 3 5 2 1 8 21 9 3
Score by Innings R H E
 
Grossmont 1 0 0 0 0 0 0 1 6 0
Southwestern 0 0 1 0 0 2 X 3 5 1
Grossmont: 2B - Elizabeth Stephenson. RBI - Kameron McDaniel. SB - Jazz Regas.
Southwestern: E - Gloria Rodriguez. 2B - Iliana Romero. RBI - Jules Lemen; Jacqui De Murguia. Sac - Jacqui De Murguia.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleigh Baugher (L, 9-8) 6.0 5 3 3 1 8 0 0 0 0 0 22 24 8 2 0
Totals 6.0 5 3 3 1 8 0 0 0 0 0 22 24 8 2 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Guzman (W, 10-5) 7.0 6 1 0 4 5 0 0 0 1 0 28 33 7 9 0
Totals 7.0 6 1 0 4 5 0 0 0 1 0 28 33 7 9 0
Grossmont: Batters Faced - Kaleigh Baugher 24.
Southwestern: Batters Faced - Mia Guzman 33. HBP - Mia Guzman.

Start: 3:00 PM Duration: 1:30 Attendance: 50