Official Basketball Box Score
Southwestern at. Compton
12/12/2025 at 5:00 PM @ Compton College

VISITORS: Southwestern (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keoni Henson........ *   3-7   0-0   0-1 2 3 1 6 1 4 1 32
4 Derek Edmond........ *   6-24   3-11   2-3 2 5 1 17 2 3 1 35
5 Adam Chemsi......... *   2-3   0-0   1-2 0 1 1 5 1 1 0 14
22 Aaron Owens......... *   1-4   0-1   1-2 1 2 1 3 1 3 1 22
24 Christian Gamboa.... *   4-15   0-1   6-9 3 3 4 14 3 0 1 36
1 AJ Green............   1-1   1-1   2-2 0 2 1 5 1 1 2 19
2 Mujahid Rivera......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Camron Bellamy......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Emmanuel Barnett....   1-3   1-3   0-0 0 1 1 3 0 1 0 5
12 Nicolas Farwell.....   0-1   0-1   0-0 0 0 0 0 0 1 0 3
15 Tobias Okwii........   6-8   0-0   2-3 7 3 10  3 14 0 1 1 23
23 Tai Jones...........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
31 Life Wade...........   2-2   0-0   0-0 1 1 4 4 0 1 0 5
TM Team................       2 4 0 0  
Totals.............. 26-68 5-18 14-22 18 25 43  17 71 9 18 7 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 25.7% Game: 38.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 27.8%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 63.6%

HOME TEAM: Compton (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jesse Graves III.... *   0-6   0-0   1-2 0 3 3 1 1 0 1 28
10 David Ibarra........ *   3-7   1-4   0-0 0 1 2 7 1 0 0 19
11 Israel Nansha....... *   6-10   0-0   0-2 2 9 11  3 12 5 1 1 34
14 Deuce Roberts....... *   6-8   3-5   2-2 0 4 4 17 2 4 1 30
24 Cameron Atkins...... *   4-4   1-1   0-0 0 1 3 9 1 1 0 11
3 Nathan Ibarra.......   4-10   1-4   2-2 1 1 2 11 1 2 1 23
12 Keyshawn Ross Jr....   2-6   1-2   4-4 3 4 0 9 1 1 3 20
15 Christian Smith.....   0-0   0-0   0-0 0 1 1 0 0 0 0 4
20 Elijah Evans........   3-10   0-2   8-10 1 5 3 14 5 3 3 25
21 Khalil Sheard.......   0-0   0-0   0-0 0 1 2 0 0 0 0 6
TM Team................       1 1 0 0  
Totals.............. 28-61 7-18 17-22 8 31 39  23 80 17 12 10 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 45.2% Game: 45.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 42.9% Game: 38.9%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 77.3%

Score by Periods 1 2 Total
 
Southwestern........ 41 30 - 71
Compton............. 36 44 - 80
Officials: ,,
Attendance: 150
Technical fouls: SOUTHWES-1. COMPTON-None.
Points in the paint: SOUTHWES-38, COMPTON-20. Points off turnovers: SOUTHWES-8, COMPTON-9.
2nd chance points: SOUTHWES-13, COMPTON-11. Fast break points: SOUTHWES-2, COMPTON-6.
Bench Points: SOUTHWES-26, COMPTON-34.