Skip to navigation Skip to content Skip to footer

#24 Julian Soares (SF) - Southwestern

gp
25
pts/g
11.0
fg %
52.4
3pt %
16.7
ft %
60.5
reb/g
6.2
a/g
3.0
Player Stats
  Overall Conf
Games 25 11
Games started 22 11
Minutes 360 105
Minutes per game 14.4 9.5
FG 111-212 57-104
FG Pct 52.4 54.8
3PT 2-12 2-3
3PT Pct 16.7 66.7
FT 52-86 26-38
FT Pct 60.5 68.4
Off rebounds 63 34
Def rebounds 91 52
Total rebounds 154 86
Rebounds per game 6.2 7.8
Personal fouls 65 24
Disqualifications 3 1
Assists 75 36
Turnovers 48 22
Assist to turnover ratio 1.6 1.6
Steals 28 13
Blocks 14 12
Points 276 142
Points per game 11.0 12.9
Points per 40 min 30.7 54.1
Recent Results
Date Opponent/Event Result
Feb 12 Grossmont W, 109-61
Feb 14 at San Diego Mesa W, 82-66
Feb 19 San Diego City L, 74-62
Feb 21 at Imperial Valley W, 136-70
Feb 26 at Santa Monica W, 90-70
Mar 1 at Fullerton L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 14 # vs. Diablo Valley   - - - - - - - - -
Sep 14 # vs. Saddleback   - - - - - - - - -
Sep 15 # vs. Canyons   - - - - - - - - -
Sep 15 # vs. El Camino   - - - - - - - - -
Oct 18 # at Admiral Prout   - - - - - - - - -
Oct 26 # at Riverside   - - - - - - - - -
Nov 1 at Copper Mountain W, 92-67 1 1 3-4 75.0 0-0 - 0-0 - 6
Nov 2 vs. Palo Verde W, 88-84 1 1 3-10 30.0 0-0 - 2-2 100.0 8
Nov 7 at Cerro Coso L, 74-63 1 1 0-3 0.0 0-0 - 0-1 0.0 0
Nov 9 at Cypress W, 70-64 - 29 3-8 37.5 0-1 0.0 3-5 60.0 9
Nov 20 at Irvine Valley L, 73-48 - 16 1-3 33.3 0-0 - 2-4 50.0 4
Nov 27 at Santiago Canyon L, 93-81 1 23 5-8 62.5 0-0 - 0-0 - 10
Dec 4 at Mt. San Antonio L, 74-69 1 26 1-4 25.0 0-3 0.0 2-2 100.0 4
Dec 6 vs. LA Pierce L, 83-80 - 28 6-7 85.7 0-0 - 2-3 66.7 14
Dec 7 vs. Palo Verde W, 86-44 1 23 4-9 44.4 0-2 0.0 0-3 0.0 8
Dec 8 vs. LA Harbor W, 72-65 1 37 6-12 50.0 0-1 0.0 6-7 85.7 18
Dec 16 Compton W, 80-70 1 1 5-11 45.5 0-0 - 5-9 55.6 15
Dec 18 Palomar L, 74-62 1 1 4-6 66.7 0-0 - 2-3 66.7 10
Dec 20 at San Diego Miramar W, 66-62 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Dec 23 LA Harbor W, 73-65 1 1 5-9 55.6 0-0 - 3-9 33.3 13
Jan 2 at Cuyamaca W, 85-48 1 1 4-9 44.4 0-1 0.0 2-2 100.0 10
Jan 8 MiraCosta W, 61-59 1 1 4-7 57.1 0-0 - 5-5 100.0 13
Jan 10 at Grossmont W, 97-76 1 31 6-13 46.2 0-0 - 3-5 60.0 15
Jan 15 San Diego Mesa W, 81-53 1 1 7-8 87.5 2-2 100.0 1-2 50.0 17
Jan 17 at San Diego City L, 76-73 1 31 6-13 46.2 0-0 - 1-5 20.0 13
Jan 22 Imperial Valley W, 105-78 1 1 6-8 75.0 0-0 - 4-4 100.0 16
Jan 24 at Palomar W, 78-65 1 35 5-11 45.5 0-0 - 3-6 50.0 13
Jan 29 San Diego Miramar W, 95-68 1 1 7-12 58.3 0-0 - 2-3 66.7 16
Jan 31 Cuyamaca W, 96-84 1 1 6-9 66.7 0-0 - 1-1 100.0 13
Feb 7 at MiraCosta L, 64-51 - - - - - - - - -
Feb 12 Grossmont W, 109-61 - - - - - - - - -
Feb 14 at San Diego Mesa W, 82-66 - - - - - - - - -
Feb 19 San Diego City L, 74-62 - - - - - - - - -
Feb 21 at Imperial Valley W, 136-70 - - - - - - - - -
Feb 26 at Santa Monica W, 90-70 1 33 6-9 66.7 0-1 0.0 0-0 - 12
Mar 1 at Fullerton L, 70-67 1 35 6-11 54.5 0-1 0.0 1-3 33.3 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 14 # vs. Diablo Valley   - - - - - - - - - - - -
Sep 14 # vs. Saddleback   - - - - - - - - - - - -
Sep 15 # vs. Canyons   - - - - - - - - - - - -
Sep 15 # vs. El Camino   - - - - - - - - - - - -
Oct 18 # at Admiral Prout   - - - - - - - - - - - -
Oct 26 # at Riverside   - - - - - - - - - - - -
Nov 1 at Copper Mountain W, 92-67 1 1 2 3 5 3 1 3.0 0 0 4 -
Nov 2 vs. Palo Verde W, 88-84 1 1 4 4 8 8 0 - 0 0 1 -
Nov 7 at Cerro Coso L, 74-63 1 1 0 1 1 1 5 0.2 1 0 3 -
Nov 9 at Cypress W, 70-64 - 29 1 2 3 1 1 1.0 2 0 1 -
Nov 20 at Irvine Valley L, 73-48 - 16 0 1 1 0 4 0.0 1 0 3 -
Nov 27 at Santiago Canyon L, 93-81 1 23 1 0 1 1 2 0.5 1 0 4 -
Dec 4 at Mt. San Antonio L, 74-69 1 26 2 5 7 2 1 2.0 2 0 3 -
Dec 6 vs. LA Pierce L, 83-80 - 28 2 2 4 5 2 2.5 1 0 0 -
Dec 7 vs. Palo Verde W, 86-44 1 23 5 6 11 1 1 1.0 0 0 2 -
Dec 8 vs. LA Harbor W, 72-65 1 37 2 5 7 3 1 3.0 0 0 4 -
Dec 16 Compton W, 80-70 1 1 6 5 11 6 2 3.0 2 0 3 -
Dec 18 Palomar L, 74-62 1 1 1 1 2 3 4 0.8 0 0 4 -
Dec 20 at San Diego Miramar W, 66-62 1 1 3 5 8 5 0 - 0 0 3 -
Dec 23 LA Harbor W, 73-65 1 1 2 3 5 5 3 1.7 1 1 5 1
Jan 2 at Cuyamaca W, 85-48 1 1 3 6 9 3 2 1.5 0 1 1 -
Jan 8 MiraCosta W, 61-59 1 1 2 7 9 2 4 0.5 0 2 4 -
Jan 10 at Grossmont W, 97-76 1 31 6 5 11 0 0 - 2 0 1 -
Jan 15 San Diego Mesa W, 81-53 1 1 1 6 7 2 3 0.7 3 2 2 -
Jan 17 at San Diego City L, 76-73 1 31 1 4 5 2 1 2.0 0 2 5 1
Jan 22 Imperial Valley W, 105-78 1 1 3 7 10 6 0 - 2 1 2 -
Jan 24 at Palomar W, 78-65 1 35 5 3 8 3 3 1.0 2 2 2 -
Jan 29 San Diego Miramar W, 95-68 1 1 3 4 7 4 2 2.0 0 1 0 -
Jan 31 Cuyamaca W, 96-84 1 1 6 4 10 6 3 2.0 4 1 0 -
Feb 7 at MiraCosta L, 64-51 - - - - - - - - - - - -
Feb 12 Grossmont W, 109-61 - - - - - - - - - - - -
Feb 14 at San Diego Mesa W, 82-66 - - - - - - - - - - - -
Feb 19 San Diego City L, 74-62 - - - - - - - - - - - -
Feb 21 at Imperial Valley W, 136-70 - - - - - - - - - - - -
Feb 26 at Santa Monica W, 90-70 1 33 1 1 2 2 1 2.0 2 0 3 -
Mar 1 at Fullerton L, 70-67 1 35 1 1 2 1 2 0.5 2 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 6 8.1 1.2-3.1 37.7 0.0-0.2 0.0 0.5-1.0 54.2 2.8
2024-25 25 22 14.4 4.4-8.5 52.4 0.1-0.5 16.7 2.1-3.4 60.5 11.0
Total 50 28 11.2 2.8-5.8 48.4 0.0-0.3 11.8 1.3-2.2 59.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 6 202 29-77 37.7 0-5 0.0 13-24 54.2 71
2024-25 25 22 360 111-212 52.4 2-12 16.7 52-86 60.5 276
Total 50 28 562 140-289 48.4 2-17 11.8 65-110 59.1 347
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 6 8.1 0.0-0.0 37.7 0.0-0.0 0.0 0.0-0.0 54.2 0.0
2024-25 25 22 14.4 0.0-0.0 52.4 0.0-0.0 16.7 0.0-0.0 60.5 0.0
Total 50 28 11.2 0.0-0.0 48.4 0.0-0.0 11.8 0.0-0.0 59.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 6 8.1 1.0 1.1 2.1 1.2 - 1.9 2.2 0.9 0.8 0.3
2024-25 25 22 14.4 2.5 3.6 6.2 2.6 0.1 3.0 1.9 1.6 1.1 0.6
Total 50 28 11.2 1.7 2.4 4.1 1.9 0.1 2.4 2.0 1.2 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 6 202 24 28 52 31 - 47 54 0.9 20 7
2024-25 25 22 360 63 91 154 65 3 75 48 1.6 28 14
Total 50 28 562 87 119 206 96 3 122 102 1.2 48 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 6 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 25 22 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 50 28 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 14.4 4.4-8.5 52.4 0.1-0.5 16.7 2.1-3.4 60.5 11.0
Conference 11 11 9.5 5.2-9.5 54.8 0.2-0.3 66.7 2.4-3.5 68.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 5.5-8.8 62.9 0.2-0.2 100.0 2.9-4.5 63.9 14.1
Away 13 11 20.2 3.7-8.0 46.2 0.0-0.5 0.0 1.5-2.7 54.3 8.8
Neutral 4 3 22.3 4.8-9.5 50.0 0.0-0.8 0.0 2.5-3.8 66.7 12.0
-
Wins 17 16 11.7 4.8-9.2 52.2 0.1-0.5 25.0 2.5-3.8 64.6 12.2
Losses 8 6 20.1 3.6-6.9 52.7 0.0-0.5 0.0 1.2-2.6 47.6 8.5
-
November 6 4 11.8 2.5-6.0 41.7 0.0-0.2 0.0 1.2-2.0 58.3 6.2
December 8 7 14.8 4.1-8.2 50.0 0.0-0.8 0.0 2.8-4.8 57.9 11.0
January 9 9 11.4 5.7-10.0 56.7 0.2-0.3 66.7 2.4-3.7 66.7 14.0
February 1 1 33.0 6.0-9.0 66.7 0.0-1.0 0.0 0.0-0.0 - 12.0
March 1 1 35.0 6.0-11.0 54.5 0.0-1.0 0.0 1.0-3.0 33.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 360 111-212 52.4 2-12 16.7 52-86 60.5 276
Conference 11 11 105 57-104 54.8 2-3 66.7 26-38 68.4 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 44-70 62.9 2-2 100.0 23-36 63.9 113
Away 13 11 263 48-104 46.2 0-7 0.0 19-35 54.3 115
Neutral 4 3 89 19-38 50.0 0-3 0.0 10-15 66.7 48
-
Wins 17 16 199 82-157 52.2 2-8 25.0 42-65 64.6 208
Losses 8 6 161 29-55 52.7 0-4 0.0 10-21 47.6 68
-
November 6 4 71 15-36 41.7 0-1 0.0 7-12 58.3 37
December 8 7 118 33-66 50.0 0-6 0.0 22-38 57.9 88
January 9 9 103 51-90 56.7 2-3 66.7 22-33 66.7 126
February 1 1 33 6-9 66.7 0-1 0.0 0-0 - 12
March 1 1 35 6-11 54.5 0-1 0.0 1-3 33.3 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 14.4 0.0-0.0 52.4 0.0-0.0 16.7 0.0-0.0 60.5 0.0
Conference 11 11 9.5 0.0-0.0 54.8 0.0-0.0 66.7 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 62.9 0.0-0.0 100.0 0.0-0.0 63.9 0.0
Away 13 11 20.2 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 54.3 0.0
Neutral 4 3 22.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 17 16 11.7 0.0-0.0 52.2 0.0-0.0 25.0 0.0-0.0 64.6 0.0
Losses 8 6 20.1 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 47.6 0.0
-
November 6 4 11.8 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 58.3 0.0
December 8 7 14.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 57.9 0.0
January 9 9 11.4 0.0-0.0 56.7 0.0-0.0 66.7 0.0-0.0 66.7 0.0
February 1 1 33.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 - 0.0
March 1 1 35.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 14.4 2.5 3.6 6.2 2.6 0.1 3.0 1.9 1.6 1.1 0.6
Conference 11 11 9.5 3.1 4.7 7.8 2.2 0.1 3.3 2.0 1.6 1.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 3.0 4.6 7.6 2.5 0.1 4.3 2.6 1.6 1.5 1.0
Away 13 11 20.2 2.0 2.8 4.8 2.9 0.2 1.8 1.8 1.0 1.2 0.5
Neutral 4 3 22.3 3.3 4.3 7.5 1.8 - 4.3 1.0 4.3 0.3 0.0
-
Wins 17 16 11.7 3.2 4.5 7.7 2.2 0.1 3.5 1.6 2.2 1.2 0.6
Losses 8 6 20.1 1.0 1.9 2.9 3.4 0.3 1.9 2.6 0.7 1.0 0.4
-
November 6 4 11.8 1.3 1.8 3.2 2.7 - 2.3 2.2 1.1 0.8 0.0
December 8 7 14.8 2.9 4.0 6.9 3.0 0.1 3.8 1.8 2.1 0.8 0.1
January 9 9 11.4 3.3 5.1 8.4 1.9 0.1 3.1 2.0 1.6 1.4 1.3
February 1 1 33.0 1.0 1.0 2.0 3.0 - 2.0 1.0 2.0 2.0 0.0
March 1 1 35.0 1.0 1.0 2.0 5.0 1.0 1.0 2.0 0.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 360 63 91 154 65 3 75 48 1.6 28 14
Conference 11 11 105 34 52 86 24 1 36 22 1.6 13 12
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 24 37 61 20 1 34 21 1.6 12 8
Away 13 11 263 26 37 63 38 2 24 23 1.0 15 6
Neutral 4 3 89 13 17 30 7 - 17 4 4.3 1 0
-
Wins 17 16 199 55 76 131 38 1 60 27 2.2 20 11
Losses 8 6 161 8 15 23 27 2 15 21 0.7 8 3
-
November 6 4 71 8 11 19 16 - 14 13 1.1 5 0
December 8 7 118 23 32 55 24 1 30 14 2.1 6 1
January 9 9 103 30 46 76 17 1 28 18 1.6 13 12
February 1 1 33 1 1 2 3 - 2 1 2.0 2 0
March 1 1 35 1 1 2 5 1 1 2 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 11 11 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 11 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
-
Wins 17 16 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 8 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 4 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 8 7 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 9 9 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0